meta data for this page
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sector:waste:other_waste:mechanical-biological_treatment:start [2021/01/18 15:52] – created kotzulla | sector:waste:other_waste:mechanical-biological_treatment:start [2024/11/06 14:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 5.E.1 - Other Waste: Mechanical-biological Treatment of Waste ====== | ====== 5.E.1 - Other Waste: Mechanical-biological Treatment of Waste ====== | ||
| + | ===== Short description ===== | ||
| + | Under NFR category 5.E.1 - Other Waste: Mechanical-biological Treatment of Waste, Germany only reports greenhouse gas emissions from the mechanical biological treatment (MBT) of waste. | ||
| + | |||
| + | ^ NFR Code   ^ Name of Category | ||
| + | |  5.E.1     | Other Waste: Mechanical-biological Treatment of Waste | ||
| + | |||
 
