meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sector:waste:other_waste:mechanical-biological_treatment:start [2021/02/26 15:02] – gniffke | sector:waste:other_waste:mechanical-biological_treatment:start [2024/11/06 14:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 5.E.1 - Other Waste: Mechanical-biological Treatment of Waste ====== | ====== 5.E.1 - Other Waste: Mechanical-biological Treatment of Waste ====== | ||
| + | ===== Short description ===== | ||
| + | Under NFR category 5.E.1 - Other Waste: Mechanical-biological Treatment of Waste, Germany only reports greenhouse gas emissions from the mechanical biological treatment (MBT) of waste. | ||
| + | |||
| + | ^ NFR Code   ^ Name of Category | ||
| + | |  5.E.1     | Other Waste: Mechanical-biological Treatment of Waste | ||
| - | <WRAP center round alert 60%> | ||
| - | Maybe merge sub-pages to 5.E page? This is just a redundant placeholder. | ||
| - | </ | ||
 
