meta data for this page
  •  

This is an old revision of the document!


Recalculations - Benzo[k]Fluoranthene

With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.09 %, 1.A.4.a ii with -2.16 % and 1.A.4.c ii with plus 1.20 % with mutually canceling absolute changes.

Table 1: Changes of emission estimates 1990

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 16.26 16.26 0.00 0.00% sub-category chapters
NFR 1 - Energy 16.00 16.00 0.00 0.00% sub-category chapters
1.A.2.g vii 0.0274 0.0268 -0.0006 -2.15% here
1.A.4.a ii 0.0055 0.0054 -0.0001 -2.16% here
1.A.4.c ii 0.0572 0.0579 0.0007 1.24% here
NFR 2 - IPPU 0.04 0.04 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.22 0.22 0.00 0.00%
NFR 6 - Other NA

The changes within the National Total reported for 2021 (+0.30 t or +2.7 %) are dominated by a correction in NFR 1.A.3.b iii with +0.27 t, accompanied by a variety of small revisions throughout NFR 1.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 11.36 11.66 0.30 2.68% sub-category chapters
NFR 1 - Energy 11.26 11.56 0.30 2.70% sub-category chapters
1.A.2.g vii 0.039 0.025 -0.014 -36.5% here
1.A.3.a i(i) 0.00000023 0.00000022 -0.00000001 -5.24% here
1.A.3.a ii(i) 0.000002862 0.000002864 0.000000002 0.07% here
1.A.3.b i 0.2177 0.2142 -0.0035 -1.60% here
1.A.3.b ii 0.0355 0.0348 -0.0007 -1.93% here
1.A.3.b iii 0.21 0.48 0.27 130% here
1.A.3.b iv 0.00272 0.00275 0.00003 1.02% here
1.A.3.c 0,009576 0,009583 0,000007 0,07% here
1.A.3.d ii 0.016 0.017 0.001 7.86% here
1.A.4.a i 1.29 1.32 0.03 2.13% here
1.A.4.a ii 1.29 1.32 0.03 2.13% here
1.A.4.b i 0.0049 0.0052 0.0003 6.00% here
1.A.4.b ii 9.235 9.242 0.007 0.08% here
1.A.4.c i 0.00029 0.00030 0.00001 4.60% here
1.A.4.c ii 0.1049 0.1052 0.0003 0.28% here
1.A.5.a 0.049 0.063 0.014 29.0% here
1.A.5.b 0.00039378 0.00039381 0.00000003 0.01% here
NFR 2 - IPPU 0.03 0.03 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.07 0.07 0.00 0.00%
NFR 6 - Other NA