meta data for this page
  •  

This is an old revision of the document!


Recalculations - Chromium (Cr)

With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.10 %, 1.A.4.a ii with -2.16 % and 1.A.4.c ii with plus 0.42 % with mutually canceling absolute changes.

Table 1: Changes in emission estimates for 1990

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 165.69 165.69 0.00 0.00% sub-category chapters
NFR 1 - Energy 122.29 122.29 0.00 0.00% sub-category chapters
1.A.2.g vii 0.00693 0.00679 -0.00015 -2.10% here
1.A.4.a ii 0.00135 0.00132 -0.00003 -2.16% here
1.A.4.c ii 0.04177 0.04194 0.00017 0.42% here
NFR 2 - IPPU 43.38 43.38 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.03 0.03 0.00 0.00%
NFR 6 - Other NA

The changes within the National Total reported for 2021 (+1.82 t or +2.66 %) result from a variety of revisions throughout NFRs 1, 2 and 5.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates for 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 68.17 69.98 1.82 2.66% sub-category chapters
NFR 1 - Energy 49.56 51.36 1.80 3.63% sub-category chapters
1.A.1.a 3.83 3.84 0.01 0.30% here
1.A.1.b 1.25 1.31 0.06 5.20% here
1.A.1.c 0.0409 0.0444 0.0035 8.58% here
1.A.2.g vii 0.010 0.007 -0.003 -33.0% here
1.A.2.g viii 0.23 0.22 -0.01 -5.55% here
1.A.3.a i(i) 0.00000037 0.00000035 -0.00000002 -5.24% here
1.A.3.a ii(i) 0.000004623 0.000004627 0.000000003 0.07% here
1.A.3.b i 0.208 0.206 -0.002 -1.08% here
1.A.3.b ii 0.0353 0.0347 -0.0007 -1.88% here
1.A.3.b iii 0.05 0.12 0.07 130% here
1.A.3.b iv 0.00252 0.00255 0.00003 1.02% here
1.A.3.b vi 16.46 16.48 0.02 0.15% here
1.A.3.b vii 1.0181 1.0184 0.0003 0.03% here
1.A.3.c 20.90 22.48 1.59 7.60% here
1.A.3.d ii 0.029 0.031 0.002 6.10% here
1.A.4.a i 2.15 2.20 0.05 2.14% here
1.A.4.a ii 0.00121 0.00128 0.00007 6.02% here
1.A.4.b i 3.22116 3.22117 0.00001 0.0003% here
1.A.4.b ii 0.0067 0.0070 0.0003 4.60% here
1.A.4.c i 0.0780 0.0783 0.0002 0.27% here
1.A.4.c ii 0.04 0.05 0.01 30.76% here
1.A.5.b 0.00045806 0.00045811 0.00000005 0.01% here
NFR 2 - IPPU 18.58006 18.59597 0.01590 0.09% sub-category chapters
2.A.3 0.09895 0.09901 0.00007 0.07% here
2.G 0.840583 0.856420 0.015837 1.88% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0.030 0.028 -0.002 -5.81% sub-category chapters
5.E 0.030 0.028 -0.002 -5.81% here
NFR 6 - Other NA