meta data for this page
  •  

This is an old revision of the document!


Recalculations - Polyaromatic Hydrocarbons 1 to 4

With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.07 %, 1.A.4.a ii with -2.14 % and 1.A.4.c ii with plus 1.19 % with mutually canceling absolute changes.

Table 1: Changes of emission estimates 1990

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 115.67 115.67 0.00 0.00% sub-category chapters
NFR 1 - Energy 102.40 102.40 0.00 0.00% sub-category chapters
1.A.2.g vii 0.0998 0.0977 -0.0021 -2.10% here
1.A.4.a ii 0.0195 0.0191 -0.0004 -2.16% here
1.A.4.c ii 0.2088 0.2114 0.0025 1.20% here
NFR 2 - IPPU 11.81 11.81 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 1.46 1.46 0.00 0.00%
NFR 6 - Other NA

The changes in the National Total reported for 2021 (+0.58 t or +0.78 %) result from a variety of revisions throughout NFR 1 with the most significant absolute and percental change occuring in NFR 1.A.3.b iii (+0.62 t or +130 %) resulting from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 75.08 75.67 0.58 0.78% sub-category chapters
NFR 1 - Energy 71.29 71.88 0.58 0.82% sub-category chapters
1.A.1.a 0.04289 0.04265 -0.00024 -0.56% here
1.A.1.b 0.0031 0.0030 -0.0001 -3.73% here
1.A.1.c 0.064 0.001 -0.063 -98.6% here
1.A.2.a 0.000330 0.000317 -0.000013 -3.82% here
1.A.2.g vii 0.15 0.10 -0.05 -32.9% here
1.A.2.g viii 0.82 0.66 -0.17 -20.1% here
1.A.3.a i(i) 0.0000015 0.0000014 -0.0000001 -5.24% here
1.A.3.a ii(i) 0.00001923 0.00001924 0.00000001 0.07% here
1.A.3.b i 1.43 1.41 -0.02 -1.59% here
1.A.3.b ii 0.232 0.228 -0.004 -1.93% here
1.A.3.b iii 0.48 1.10 0.62 130% here
1.A.3.b iv 0.01392 0.01406 0.00014 1.02% here
1.A.3.b vi 0.0830 0.0831 0.0001 0.13% here
1.A.3.c 0.03415 0.03417 0.00002 0.07% here
1.A.3.d ii 0.055 0.059 0.004 7.86% here
1.A.4.a i 8.21 8.39 0.17 2.12% here
1.A.4.a ii 0.017 0.018 0.001 6.00% here
1.A.4.b i 58.573 58.607 0.035 0.06% here
1.A.4.b ii 0.0069 0.0072 0.0003 4.60% here
1.A.4.c i 0.666 0.668 0.002 0.28% here
1.A.4.c ii 0.18 0.23 0.05 29.1% here
1.A.5.a 0.09088 0.09092 0.00004 0.04% here
1.A.5.b 0.0050489 0.0050496 0.0000007 0.01% here
NFR 2 - IPPU 3.333 3.334 0.001 0.03% sub-category chapters
2.D.3.g NA 0.001 0.001 here
NFR 3 - Agriculture NA
NFR 5 - Waste 0.46 0.46 0.00 0.00%
NFR 6 - Other NA