meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:bkf [2022/02/16 13:25] – kotzullageneral:recalculations:bkf [2022/02/21 11:00] (current) – [Table] kotzulla
Line 1: Line 1:
 ====== Recalculations - Benzo[k]Fluoranthene====== ====== Recalculations - Benzo[k]Fluoranthene======
  
-The small changes within the **National Total reported for 1990 (+0.27 t | +1.66 %)** are dominated by a revision in **NFR 1.B.1.b with +0.27 t**.+The small changes within the **National Total reported for 1990 (+0.27 t | +1.66 %)** are dominated by a revision in **NFR 1.B.1.b**.
  
-Several much less significant changes occur throughout NFR 1.+In addition, several much less significant changes occur throughout NFR 1.
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
Line 21: Line 21:
 ^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                       ^ ^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                       ^
  
-The remarkable changes within the **National Total reported for 2018 (+9.32 kt | +788 %)** are dominated by changes in **NFRs 1.A.4.a i and 1.A.4.b i**.+The negligibly small changes in the **National Total** reported for **2019 (+0.01 t or +0.14 %)** result from a variety of revisions throughout NFRs 1 and 5. 
 + 
 +The most significant percental changes occur for **NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %**. 
 +  
 +__Table 2: Changes in emission estimates for 2019__ 
 +^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              ^^ Reasoning                                                                                                                                 ^ 
 +^ NFR Sector           ^  [t]                                               ^^^  relative  ^ see description and reasoning in:                                                                                                         ^ 
 +^ NATIONAL TOTAL       ^  10,69            ^  10,70            ^  0,01        ^  0,14%     ^ sub-category chapters                                                                                                                     ^ 
 +^ NFR 1 - Energy       ^  10,50            ^  10,51            ^  0,01        ^  0,12%     ^ sub-category chapters                                                                                                                     ^ 
 +| 1.A.2.g vii          |  0,0373           |  0,0374           |  0,0001      |  0,16%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
 +| 1.A.3.a i(i)         |  0,0000009        |  0,0000002        |  -0,0000008  |  -83,52%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
 +| 1.A.3.a ii(i)        |  0,000021         |  0,000003         |  -0,000017   |  -83,69%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
 +| 1.A.3.b i            |  0,2470           |  0,2473           |  0,0002      |  0,10%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
 +| 1.A.3.b ii           |  0,0330           |  0,0326           |  -0,0004     |  -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
 +| 1.A.3.b iii          |  0,524            |  0,523            |  -0,001      |  -0,15%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
 +| 1.A.3.b iv           |  0,00293          |  0,00290          |  -0,00003    |  -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
 +| 1.A.3.c              |  0,008            |  0,009            |  0,001       |  12,76%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
 +| 1.A.3.d ii           |  0,0176           |  0,0170           |  -0,0006     |  -3,47%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
 +| 1.A.4.a i            |  1,1184           |  1,1183           |  -0,0001     |  -0,01%    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
 +| 1.A.4.a ii           |  0,00490          |  0,00491          |  0,00001     |  0,18%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
 +| 1.A.4.b i            |  8,34             |  8,35             |  0,01        |  0,08%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
 +| 1.A.4.b ii           |  0,00038          |  0,00040          |  0,00002     |  4,50%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
 +| 1.A.4.c ii           |  0,0456           |  0,0457           |  0,0001      |  0,17%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
 +| 1.A.4.c iii          |  0,00041          |  0,00026          |  -0,00015    |  -37,07%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
 +| 1.A.5.a              |  0,0055           |  0,0086           |  0,0031      |  56,28%    | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
 +| 1.A.5.b              |  0,0009           |  0,0006           |  -0,0003     |  -35,12%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
 +| 1.B.1.b              |  0,024            |  0,028            |  0,004       |  15,30%    | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
 +^ NFR 2  - IPPU        ^  0,03             ^  0,03             ^  0,00        ^  0,00%     ^                                                                                                                                           ^ 
 +^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^ 
 +^ NFR 5 - Waste        ^  0,1575           ^  0,1598           ^  0,0023      ^  1,44%     ^ sub-category chapters                                                                                                                     ^ 
 +| 5.C.2                |  0,1575           |  0,1598           |  0,0023      |  1,44%     | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                | 
 +^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^
  
-__Table 2: Changes of emission estimates 2018__ 
-^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                            ^ 
-^ **NFR Sector**           ^  **[t]**                                                       ^^^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ 
-^ NATIONAL TOTAL           ^  1,18                 ^  10,51                ^  9,32            ^  __788%__      ^ **sub-category chapters**                                                                                                                 ^ 
-^ **NFR 1 - Energy**       ^  0,95                 ^  10,31                ^  9,35            ^  __980%__      ^ **sub-category chapters**                                                                                                                 ^ 
-| 1.A.2.g vii              |  0,034                |  0,037                |  0,003           |  8,55%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.3.a i(i)             |  NE                   |  0,000001             |  0,000001        |                | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            |  0,00003              |  0,00002              |  -0,00001        |  -36,34%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                |  0,241                |  0,247                |  0,01            |  2,39%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               |  0,0316               |  0,0319               |  0,0004          |  1,22%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              |  0,53                 |  0,51                 |  -0,02           |  -3,34%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               |  0,00292              |  0,00289              |  -0,00003        |  -1,19%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.c                  |  0,009                |  0,008                |  -0,001          |  -13,98%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d ii               |  0,019                |  0,019                |  0,001           |  2,79%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.4.a i                |  IE                   |  0,99                 |  __0,99__        |                | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a ii               |  0,006                |  0,005                |  -0,001          |  -15,36%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                           | 
-| 1.A.4.b i                |  IE                   |  8,28                 |  __8,28__        |                | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b ii               |  0,0004               |  0,0004               |  0,00            |  0,00%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                            | 
-| 1.A.4.c i                |  IE                   |  0,09                 |  0,09            |                | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c ii               |  0,046                |  0,045                |  -0,001          |  -3,16%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                               | 
-| 1.A.4.c iii              |  0,00197              |  0,00203              |  0,00005         |  2,65%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                | 
-| 1.A.5.a                  |  IE                   |  0,01                 |  0,01            |                | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-| 1.A.5.b                  |  0,0008063            |  0,0008065            |  0,0000002       |  0,02%         | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-^ **NFR 2  - IPPU**        ^  0,06                 ^  0,03                 ^  -0,03           ^  -50,27%       ^ **sub-category chapters**                                                                                                                 ^ 
-| 2.G                      |  0,06                 |  0,03                 |  -0,03           |  -50,27%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | 
-^ **NFR 3 - Agriculture**  ^  NA                                                                            ^^^^                                                                                                                                           ^ 
-^ **NFR 5 - Waste**        ^  0,17                 ^  0,17                 ^  0,00            ^  0,00%         ^                                                                                                                                           ^ 
-^ **NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                           ^