meta data for this page

Recalculations - Benzo[k]Fluoranthene

The small changes within the National Total reported for 1990 (+0.27 t | +1.66 %) are dominated by a revision in NFR 1.B.1.b.

In addition, several much less significant changes occur throughout NFR 1.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 16,01 16,27 0,27 1,66% sub-category chapters
NFR 1 - Energy 15,75 16,01 0,27 1,69% sub-category chapters
1.A.3.a i(i) 0,0000023 0,0000015 -0,0000008 -33,33% here
1.A.3.a ii(i) 0,00003 0,00002 -0,00001 -33,33% here
1.A.3.d ii 0,04 0,03 -0,01 -17,43% here
1.A.4.c iii 0,0006 0,0003 -0,0003 -53,84% here
1.A.5.b 0,0148 0,0144 -0,0004 -2,40% here
1.B.1.b 1,04 1,32 0,27 26,18% here
NFR 2 - IPPU 0,04 0,04 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,22 0,22 0,00 0,00%
NFR 6 - Other NA

The negligibly small changes in the National Total reported for 2019 (+0.01 t or +0.14 %) result from a variety of revisions throughout NFRs 1 and 5.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 10,69 10,70 0,01 0,14% sub-category chapters
NFR 1 - Energy 10,50 10,51 0,01 0,12% sub-category chapters
1.A.2.g vii 0,0373 0,0374 0,0001 0,16% here
1.A.3.a i(i) 0,0000009 0,0000002 -0,0000008 -83,52% here
1.A.3.a ii(i) 0,000021 0,000003 -0,000017 -83,69% here
1.A.3.b i 0,2470 0,2473 0,0002 0,10% here
1.A.3.b ii 0,0330 0,0326 -0,0004 -1,10% here
1.A.3.b iii 0,524 0,523 -0,001 -0,15% here
1.A.3.b iv 0,00293 0,00290 -0,00003 -1,10% here
1.A.3.c 0,008 0,009 0,001 12,76% here
1.A.3.d ii 0,0176 0,0170 -0,0006 -3,47% here
1.A.4.a i 1,1184 1,1183 -0,0001 -0,01% here
1.A.4.a ii 0,00490 0,00491 0,00001 0,18% here
1.A.4.b i 8,34 8,35 0,01 0,08% here
1.A.4.b ii 0,00038 0,00040 0,00002 4,50% here
1.A.4.c ii 0,0456 0,0457 0,0001 0,17% here
1.A.4.c iii 0,00041 0,00026 -0,00015 -37,07% here
1.A.5.a 0,0055 0,0086 0,0031 56,28% here
1.A.5.b 0,0009 0,0006 -0,0003 -35,12% here
1.B.1.b 0,024 0,028 0,004 15,30% here
NFR 2 - IPPU 0,03 0,03 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,1575 0,1598 0,0023 1,44% sub-category chapters
5.C.2 0,1575 0,1598 0,0023 1,44% here
NFR 6 - Other NA