meta data for this page

Recalculations - Dioxines & Furanes (PCDD/F)

The small changes within the National Total reported for 1990 (-1.05 g or -0.13 %) are dominated by revisions in NFRs 1.A.3.d ii with -0.80 g and 1.A.3.b i with -0.25g together with several small changes throughout NFR 1.A.

The most significant percental change occurs for NFR 1.A.3.d ii with plus 74 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 814,95 813,90 -1,05 -0,13% sub-category chapters
NFR 1 - Energy 523,57 522,52 -1,05 -0,20% sub-category chapters
1.A.3.b i 14,84 14,59 -0,25 -1,66% here
1.A.3.b ii 0,25 0,24 -0,01 -3,71% here
1.A.3.b iv 0,50 0,51 0,01 2,44% here
1.A.3.c 0,08 0,14 0,06 74,04% here
1.A.3.d ii 4,56 3,77 -0,80 -17,43% here
1.A.4.b ii 0,092 0,094 0,002 2,61% here
1.A.4.c iii 0,07 0,03 -0,04 -53,84% here
1.A.5.b 0,18 0,13 -0,04 -23,46% here
NFR 2 - IPPU 242,10 242,10 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 49,29 49,29 0,00 0,00%
NFR 6 - Other NA

Changes within the National Total reported for 2019 (+1.35 g or +1.14 %) are dominated by a revision in NFR 1.A.3.b i with +1.23 g.

However, the most significant percental change occurs for NFR 1.A.5.b with minus 62 %.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 118,72 120,07 1,35 1,14% sub-category chapters
NFR 1 - Energy 51,17 52,47 1,31 2,55% sub-category chapters
1.A.1.a 4,08 4,17 0,09 2,25% here
1.A.1.b 0,015 0,0155 -0,002 -1,28% here
1.A.1.c 0,12 0,07 -0,04 -36,40% here
1.A.2.a 0,0232 0,0245 0,0013 5,54% here
1.A.2.g vii 0,08359 0,08357 -0,00002 -0,03% here
1.A.2.g viii 1,215 1,195 -0,019 -1,60% here
1.A.3.b i 7,05 8,28 1,23 17,42% here
1.A.3.b ii 0,842 0,846 0,005 0,55% here
1.A.3.b iii 0,3841 0,3844 0,0002 0,06% here
1.A.3.b iv 0,34 0,53 0,20 58,76% here
1.A.3.c 0,021 0,024 0,003 12,93% here
1.A.3.d ii 2,04 1,97 -0,07 -3,47% here
1.A.4.a i 18,32 18,22 -0,11 -0,57% here
1.A.4.a ii 0,00989 0,00990 0,00002 0,18% here
1.A.4.b i 14,65 14,67 0,03 0,17% here
1.A.4.b ii 0,071 0,073 0,002 2,64% here
1.A.4.c i 1,497 1,494 -0,003 -0,20% here
1.A.4.c ii 0,196 0,194 -0,002 -0,89% here
1.A.4.c iii 0,05 0,03 -0,02 -37,07% here
1.A.5.a 0,09 0,14 0,05 54,09% here
1.A.5.b 0,06 0,02 -0,04 -62,20% here
1.B.1.b 0,016 0,018 0,002 9,50% here
NFR 2 - IPPU 19,72 19,72 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 47,83 47,88 0,05 0,10% sub-category chapters
5.C.2 3,15 3,20 0,05 1,44% here
NFR 6 - Other NA