meta data for this page

Recalculations - Lead (Pb)

The marginal changes within the National Total reported for 1990 (-1.15 t | -0.06 %) are dominated by changes in NFR 1.A.3.a ii(i) with -1.16 t together with less significant revisions throughout NFRs 1 and 2.

Here, the most significant percental change occurs for NFR 1.A.4.c iii with minus 52 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 1.900,35 1.899,19 -1,15 -0,06% sub-category chapters
NFR 1 - Energy 1.500,23 1.499,00 -1,23 -0,08% sub-category chapters
1.A.3.a i(i) 0,24 0,16 -0,08 -33,33% here
1.A.3.a ii(i) 3,49 2,33 -1,16 -33,33% here
1.A.3.c 0,18 0,25 0,07 37,80% here
1.A.3.d ii 0,13 0,08 -0,05 -39,36% here
1.A.4.c iii 0,002 0,001 -0,001 -52,60% here
NFR 2 - IPPU 399,97 400,05 0,07 0,02% sub-category chapters
2.A.3 0,79 0,86 0,07 9,35% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,15 0,15 0,00 0,00%
NFR 6 - Other NA

The changes within the National Total reported for 2019 (-3.1 t or -1.92 %) are dominated by changes in NFR 1.A.3.a ii(i) with -1.82 t and NFR 2.A.3 with -1.04 t together with more or less significant revisions throughout NFRs 1, 2 and 5.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 160,78 157,69 -3,09 -1,92% sub-category chapters
NFR 1 - Energy 86,13 84,08 -2,05 -2,38% sub-category chapters
1.A.1.a 6,84 6,88 0,04 0,64% here
1.A.1.b 5,13 4,96 -0,17 -3,22% here
1.A.1.c 0,081 0,079 -0,002 -2,80% here
1.A.2.g vii 0,000653 0,000652 -0,000001 -0,17% here
1.A.2.g viii 0,564 0,546 -0,02 -3,30% here
1.A.3.a i(i) 0,10 0,02 -0,08 -83,52% here
1.A.3.a ii(i) 2,18 0,35 -1,82 -83,69% here
1.A.3.b i 0,03363 0,03364 0,00002 0,05% here
1.A.3.b ii 0,00211 0,00208 -0,00002 -1,10% here
1.A.3.b iii 0,00759 0,00758 -0,00001 -0,15% here
1.A.3.b iv 0,00069 0,00068 -0,00001 -1,10% here
1.A.3.c 0,09 0,10 0,01 7,15% here
1.A.3.d ii 0,05 0,04 -0,01 -16,78% here
1.A.4.a ii 0,0000710 0,0000712 0,0000001 0,18% here
1.A.4.b i 4,299 4,300 0,001 0,02% here
1.A.4.b ii 0,00017 0,00018 0,00001 4,29% here
1.A.4.c ii 0,000752 0,000752 -0,000001 -0,07% here
1.A.4.c iii 0,0015 0,0010 -0,0006 -37,07% here
1.A.5.b 0,002 0,001 -0,001 -54,40% here
NFR 2 - IPPU 74,55 73,50 -1,04 -1,40% sub-category chapters
2.A.3 1,68 0,64 -1,04 -62,00% here
2.G 0,0014 0,0016 0,0002 12,10% here
NFR 3 - Agriculture NA sub-category chapters
NFR 5 - Waste 0,111 0,112 0,001 1,32% sub-category chapters
5.C.2 0,101 0,102 0,001 1,44% here
NFR 6 - Other NA