meta data for this page

Recalculations - Polychlorinated Biphenyls (PCBs)

The negligibly small changes in the National Total reported for 1990 ( +0.30 kg or +0.02 %) result almost entirely from revisions in NFRs 1.A.3.c (+0.47 kg) and 1.A.3.d ii (-0.17 kg).

However, the strongest percental change occurs in NFR 1.A.5.b with plus 184%.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kg] relative see description and reasoning in:
NATIONAL TOTAL 1.735,48 1.735,78 0,30 0,02% sub-category chapters
NFR 1 - Energy 588,66 588,96 0,30 0,05% sub-category chapters
1.A.3.b i 0,01110 0,01105 -0,00005 -0,44% here
1.A.3.b ii 0,00025 0,00024 -0,00001 -3,71% here
1.A.3.b iv 0,0005 0,0003 -0,0002 -47,16% here
1.A.3.c NE 0,47 0,47 here
1.A.3.d ii 0,32 0,15 -0,17 -53,10% here
1.A.4.c iii 0,0010 0,0007 -0,0002 -23,29% here
1.A.5.b 0,0009 0,0025 0,0016 184% here
NFR 2 - IPPU 1.146,82 1.146,82 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,0000005 0,0000005 0,00 0,00%
NFR 6 - Other NA

Changes within the National Total reported for 2019 (+6.77 kg or +3.14 %) are dominated by changes in NFR 1.A.1.a with +7.34 kg.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kg] relative see description and reasoning in:
NATIONAL TOTAL 215,78 222,55 6,77 3,14% sub-category chapters
NFR 1 - Energy 142,11 148,87 6,77 4,76% sub-category chapters
1.A.1.a 98,96 106,30 7,34 7,42% here
1.A.2.g viii 17,05 16,69 -0,36 -2,13% here
1.A.3.b i 0,00154 0,00178 0,00024 15,40% here
1.A.3.b ii 0,000176 0,000178 0,000002 1,18% here
1.A.3.b iii 0,00007601 0,00007606 0,00000004 0,06% here
1.A.3.b iv 0,0002 0,0003 0,0001 65,41% here
1.A.3.c NE 0,06 0,06 here
1.A.3.d ii 0,14 0,10 -0,04 -26,43% here
1.A.4.a i 4,26 3,88 -0,38 -8,87% here
1.A.4.b i 21,32 21,50 0,17 0,81% here
1.A.4.c i 0,36 0,32 -0,04 -12,00% here
1.A.4.c iii 0,0005 0,0003 -0,0002 -37,07% here
1.A.5.a 0,014 0,023 0,008 56,97% here
1.A.5.b 0,00049 0,00015 -0,00035 -70,60% here
NFR 2 - IPPU 73,68 73,68 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,000002 0,000002 0,00 0,00%
NFR 6 - Other NA