meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:copper [2022/02/15 18:51] kotzullageneral:recalculations:copper [2022/02/20 10:12] (current) kotzulla
Line 1: Line 1:
 ====== Recalculations - Copper (Cu)====== ====== Recalculations - Copper (Cu)======
  
-The marginal changes in the **National Total reported for 1990 (-0.31 t -0.05 %)** are dominated by a revision in NFR **2.G ( -0.28 kt)** as well as several less significant revisions throughout NFRs 1 and 2.+The marginal changes in the **National Total** reported for **1990 (-0.31 t or -0.05 %)** are dominated by a revision in NFR **2.G ( -0.28 kt)** as well as several less significant revisions throughout NFRs 1 and 2.
  
 Here, the strongest percental change occurs for NFR **1.A.4.c iii with minus 52 %**. Here, the strongest percental change occurs for NFR **1.A.4.c iii with minus 52 %**.
Line 24: Line 24:
 ^ NFR 6 - Other        ^  NA                                                                            ^^^^                                                                                                                    ^ ^ NFR 6 - Other        ^  NA                                                                            ^^^^                                                                                                                    ^
  
-The changes in the **National Total reported for 2018 (-20.| -3.%)** are dominated by a revision in **NFR 2.C.7.with -17 kt or -48 %)**.+The changes in the **National Total** reported for **2019 (+3.91 or 0.67 %)** are dominated by a revision in NFRs **2.G with +4.18 t** and **2.A.3 with -0.35 t**. 
 + 
 +The most significant percental changes occur for **NFRs 1.A.3.a i(i), 1.A.3.a ii(i) and 2.A.3 with minus 84 %** each.
    
-__Table 1: Changes in emission estimates for 2018__ +__Table 2: Changes in emission estimates for 2019__ 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            +                     ^  Submission 2021   Submission 2022   Difference              ^^ Reasoning                                                                                                                                 
-**NFR Sector**           ^  **[t]**                                                       ^^^  **relative**   **see description and reasoning in:**                                                                                                                                                                    +^ NFR Sector            [t]                                               ^^^  relative  ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  606,15               ^  585,42               ^  -20,73          ^  -3,42       **sub-category chapters**                                                                                                                                                                                 +^ NATIONAL TOTAL       ^  587,38           ^  591,28           ^  3,91        ^  0,67    ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  514,19               ^  513,08               ^  -1,11           ^  -0,22       **sub-category chapters**                                                                                                                                                                                 +^ NFR 1 - Energy       ^  517,86           ^  517,93           ^  0,07        ^  0,01    ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  8,93                 |  8,97                 |  0,04            |  0,44        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +| 1.A.1.a              |  7,00             |  7,11             |  0,11        |  1,50    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.1.b                  |  4,69                 |  4,14                 |  -0,55           |  -11,76      | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +| 1.A.1.b              |  4,05             |  3,94             |  -0,11       |  -2,74   | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.1.c                  |  0,056                |  0,060                |  0,005           |  8,07        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +| 1.A.1.c              |  0,058            |  0,056            |  0,00        |  -2,95   | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.2.g vii              |  0,0060               |  0,0064               |  0,0005          |  7,89        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +| 1.A.2.g vii          |  0,00646          |  0,00647          |  0,00001     |  0,08    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.2.g viii             |  0,40                 |  0,34                 |  -0,06           |  -15,31      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.2.g viii         |  0,329            |  0,326            |  -0,003      |  -0,89   | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.a i(i)             |  NE                   |  0,000001             |  0,000001                       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.3.a i(i)         |  0,0000011        |  0,0000002        |  -0,0000009   -83,52%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.a ii(i)            |  0,00004              |  0,00003              |  -0,00001        |  -36,34      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.3.a ii(i)        |  0,000024         |  0,000004         |  -0,000020   |  -83,69  | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.b i                |  0,159                |  0,161                |  0,003           |  1,78        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.3.b i            |  0,1616           |  0,1618           |  0,0001      |  0,08    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b ii               |  0,0211               |  0,0213               |  0,0002          |  1,09        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.3.b ii           |  0,0220           |  0,0217           |  -0,0002     |  -1,10   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.b iii              |  0,088                |  0,085                |  -0,003          |  -3,34       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.3.b iii          |  0,0868           |  0,0867           |  -0,0001     |  -0,15   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.b iv               |  0,0019               |  0,0019               |  0,0000          |  -1,19       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.b iv           |  0,00194          |  0,00192          |  -0,00002    |  -1,10   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.3.b vi                396,525              |  395,938              |  -0,59           |  -0,15%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | +| 1.A.3.             |  100,89           |  100,94           |  0,05         0,05    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.3.b vii              |  0,0379                0,0378                -0,0001          -0,28       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      | +| 1.A.3.d ii           |  0,60             |  0,65             |  0,05        |  9,14    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.3.c                  |  97,85                |  97,79                |  -0,06            -0,06%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.4.a ii           |  0,000810         |  0,000811         |  0,000001    |  0,18    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.3.d ii               |  0,60                 |  0,64                 |  0,04            |  6,96        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         +| 1.A.4.b i            |  2,379            |  2,380            |  0,001       |  0,03    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.a i                |  1,58                  1,39                  -0,19            -12,01%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            | +| 1.A.4.b ii           |  0,34             |  0,35             |  0,01        |  1,85    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-| 1.A.4.a ii               |  0,0010               |  0,0008               |  -0,0001          -15,33      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.4.c ii           |  0,656            |  0,644            |  -0,012      |  -1,82   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-| 1.A.4.b i                |  2,15                 |  2,36                 |  0,21            |  9,95        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.4.c iii          |  0,0105           |  0,0066           |  -0,0039     |  -37,07  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 
-| 1.A.4.b ii               |  0,36                 |  0,34                 |  -0,02           |  -4,76       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +| 1.A.5.b              |  0,012            |  0,004            |  -0,008      |  -68,89  | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
-| 1.A.4.c i                |  0,0824               |  0,0825               |  0,0001          |  0,13%         | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        | +^ NFR 2  - IPPU        ^  69,45            ^  73,28            ^  3,83        ^  5,52    ^ sub-category chapters                                                                                                                     
-1.A.4.c ii                0,60                  0,66                  0,06            |  9,18        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 2.A.3                |  0,413            |  0,065            |  -0,35       |  -84,30  | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
-| 1.A.4.c iii              |  0,050                |  0,052                |  0,002           |  3,03        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                +| 2.                 |  52,59            |  56,77            |  4,18        |  7,95    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            
-| 1.A.5.b                  |  0,0090               |  0,0092               |  0,0003          |  2,91        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +^ NFR 3 - Agriculture  ^  NA                                                            ^^^^                                                                                                                                           
-**NFR 2  - IPPU**        ^  91,89                ^  72,27                ^  -19,62          ^  -21,35      **sub-category chapters**                                                                                                                                                                                 +^ NFR 5 - Waste        ^  0,07             ^  0,07             ^  0,00        ^  0,00%                                                                                                                                               
-| 2.A.3                    |  0,410                |  0,408                |  -0,002          |  -0,38       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            +^ NFR 6 - Other        ^  NA                                                            ^^^^                                                                                                                                           ^ 
-| 2.C.7.a                  |  35,22                |  18,19                |  -17,02          |  -48,34%       | [[Sector:IPPU:Metal_Production:Copper_Production:Start | here ]]                                                                                                                                          | +
-| 2.G                      |  56,24                |  53,65                |  -2,59            -4,60       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +
-**NFR 3 - Agriculture**   NA                                                                            ^^^^                                                                                                                                                                                                           +
-**NFR 5 - Waste**         0,07                 ^  0,07                 ^  0,00            ^  0,00%                                                                                                                                                                                                                   +
-**NFR 6 - Other**         NA                                                                            ^^^^                                                                                                                                                                                                           ^+