meta data for this page

Recalculations - Copper (Cu)

The marginal changes in the National Total reported for 1990 (-0.31 t or -0.05 %) are dominated by a revision in NFR 2.G ( -0.28 kt) as well as several less significant revisions throughout NFRs 1 and 2.

Here, the strongest percental change occurs for NFR 1.A.4.c iii with minus 52 %.

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 620,19 619,88 -0,31 -0,05% sub-category chapters
NFR 1 - Energy 538,12 538,01 -0,11 -0,02% sub-category chapters
1.A.3.a i(i) 0,000003 0,000002 -0,000001 -33,33% here
1.A.3.a ii(i) 0,00004 0,00003 -0,00001 -33,33% here
1.A.3.c 95,153 95,160 0,01 0,01% here
1.A.3.d ii 1,51 1,39 -0,12 -7,98% here
1.A.4.b ii 0,559 0,574 0,02 2,79% here
1.A.4.c iii 0,015 0,007 -0,01 -52,49% here
1.A.5.b 0,024 0,017 -0,008 -31,40% here
NFR 2 - IPPU 82,00 81,81 -0,20 -0,24% sub-category chapters
2.A.3 0,85 0,94 0,09 10,47% here
2.G 36,56 36,27 -0,28 -0,78% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,07 0,07 0,00 0,00%
NFR 6 - Other NA

The changes in the National Total reported for 2019 (+3.91 t or 0.67 %) are dominated by a revision in NFRs 2.G with +4.18 t and 2.A.3 with -0.35 t.

The most significant percental changes occur for NFRs 1.A.3.a i(i), 1.A.3.a ii(i) and 2.A.3 with minus 84 % each.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 587,38 591,28 3,91 0,67% sub-category chapters
NFR 1 - Energy 517,86 517,93 0,07 0,01% sub-category chapters
1.A.1.a 7,00 7,11 0,11 1,50% here
1.A.1.b 4,05 3,94 -0,11 -2,74% here
1.A.1.c 0,058 0,056 0,00 -2,95% here
1.A.2.g vii 0,00646 0,00647 0,00001 0,08% here
1.A.2.g viii 0,329 0,326 -0,003 -0,89% here
1.A.3.a i(i) 0,0000011 0,0000002 -0,0000009 -83,52% here
1.A.3.a ii(i) 0,000024 0,000004 -0,000020 -83,69% here
1.A.3.b i 0,1616 0,1618 0,0001 0,08% here
1.A.3.b ii 0,0220 0,0217 -0,0002 -1,10% here
1.A.3.b iii 0,0868 0,0867 -0,0001 -0,15% here
1.A.3.b iv 0,00194 0,00192 -0,00002 -1,10% here
1.A.3.c 100,89 100,94 0,05 0,05% here
1.A.3.d ii 0,60 0,65 0,05 9,14% here
1.A.4.a ii 0,000810 0,000811 0,000001 0,18% here
1.A.4.b i 2,379 2,380 0,001 0,03% here
1.A.4.b ii 0,34 0,35 0,01 1,85% here
1.A.4.c ii 0,656 0,644 -0,012 -1,82% here
1.A.4.c iii 0,0105 0,0066 -0,0039 -37,07% here
1.A.5.b 0,012 0,004 -0,008 -68,89% here
NFR 2 - IPPU 69,45 73,28 3,83 5,52% sub-category chapters
2.A.3 0,413 0,065 -0,35 -84,30% here
2.G 52,59 56,77 4,18 7,95% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,07 0,07 0,00 0,00%
NFR 6 - Other NA