meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:mercury [2021/05/27 08:48] kotzullageneral:recalculations:mercury [2022/02/17 20:17] (current) kotzulla
Line 1: Line 1:
 ======Recalculations - Mercury (Hg)====== ======Recalculations - Mercury (Hg)======
  
-{{ :general:recalculations:Hg_absolut.png?900 }} +The small changes within the **National Total** reported for **1990 (+0.04 t or +0.13 %)** result almost entirely from newly implemented emission estimates in NFR **1.B.1.b** (NA --> 0.5 t) together with a variety of smaller revisions throughout NFR 1.
-{{ :general:recalculations:Hg_relativ.png?900 }}+
  
-The negligibly small changes within the **National Total reported for 1990 (+0.02 kt | +0.06 %)** result from a variety of revisions throughout NFR 1. +Here, the strongest percental change occurs for NFR **1.A.3.with plus 84 %**.
- +
-Here, the strongest relative change occurs for **NFR 2.with minus 100 %**.+
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            +                     ^  Submission 2021   Submission 2022   Difference              |^  Reasoning                                                                                            
-**NFR Sector**           ^  **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    +^ NFR Sector            [t]                                               ||^  relative  ^  see description and reasoning in:                                                                    
-**NATIONAL TOTAL**       ^  35,45                ^  35,47                ^  0,02            ^  0,06        **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL        35,47            ^  35,51            ^  0,04        ^  0,13    ^ sub-category chapters                                                                                 
-**NFR 1 - Energy**       ^  26,38                ^  26,40                ^  0,02            ^  0,08        **sub-category chapters**                                                                                                                 ^ +^ NFR 1 - Energy        26,40            ^  26,45            ^  0,04        ^  0,17    ^ sub-category chapters                                                                                 
-| 1.A.2.g vii              |  0,0061                0,0062                0,0001          |  1,56%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.3.a i(i)         |  0,000005         |  0,000003         |  -0,000002    -33,33%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]  
-| 1.A.3.a i(i)             |  NE                   |  0,00001              |  0,00001                        | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      +| 1.A.3.a ii(i)        |  0,00007          |  0,00005          |  -0,00002    |  -33,33  | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]       
-| 1.A.3.a ii(i)            |  0,0005               |  0,0001               |  -0,0004         |  -84,90      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           +| 1.A.3.c              |  0,01             |  0,02             |  0,01        |  84,31   | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                     
-| 1.A.3.b i                |  0,2863               |  0,2868               |  0,0006          |  0,21        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          +| 1.A.3.ii           |  0,02             |  0,01             |  -0,01       |  -40,59  | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                     
-| 1.A.3.ii               |  0,011                |  0,009                |  -0,003          |  -22,48      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     +| 1.A.4.iii          |  0,0005           |  0,0002           |  -0,0003     |  -54,92  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]             
-| 1.A.3.iii              |  0,054                |  0,057                |  0,002           |  4,14        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     +| 1.A.5.b              |  0,0068           |  0,0065           |  -0,0003     |  -5,05   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                  
-| 1.A.3.b iv               |  0,0046               |  0,0043               |  -0,0003         |  -6,18       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  +| 1.B.1.             |  NA               |  0,05             |  0,05                   | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                   
-| 1.A.4.a ii                0,00096              |  0,00097              |  0,00001          0,94%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +^ NFR 2  - IPPU        ^  9,033            ^  9,033            ^  0,000       ^  0,00                                                                                                          
-| 1.A.4.c ii               |  0,0076               |  0,0075                -0,0001          -1,38%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                +^ NFR 3 - Agriculture  ^  NA                                                            |||                                                                                                      
-**NFR 2  - IPPU**         9,034                ^  9,033                ^  -0,001          ^  -0,01       **sub-category chapters**                                                                                                                 ^ +^ NFR 5 - Waste        ^  0,035            ^  0,035            ^  0,00        ^  0,00%                                                                                                           
-| 2.G                      |  0,001                |  NA                    -0,001          |  -100%      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +^ NFR 6 - Other        ^  NA                                                            |||                                                                                                      ^
-**NFR 3 - Agriculture**   NA                                                                            ^^^                                                                                                                                          +
-**NFR 5 - Waste**         0,035                ^  0,035                ^  0,00            ^  0,00%                                                                                                                                                   +
-**NFR 6 - Other**         NA                                                                            ^^^                                                                                                                                          ^+
  
-The negligibly small changes within the **National Total reported for 1990 (+0.05 kt +0.%)** result from a variety of revisions throughout NFRs 1, 2 and 5.+The changes within the **National Total** reported for **2019 (-0.13 t -1.85 %)** result mainly from a revision in **1.A.1.a (-0.13 t)** together with a variety of revisions throughout NFRs 1 and 2.
  
-The most significant relative change occurs for **NFR 2.with minus 100 %**.+The most significant percental changes occur for **NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %**.
  
-__Table 1: Changes of emission estimates 2018__ +__Table 1: Changes of emission estimates 2019__ 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            +                     ^  Submission 2021   Submission 2022   Difference              |^ Reasoning                                                                                                                                 
-**NFR Sector**           ^  **[t]**                                                       ||^  **relative**   **see description and reasoning in:**                                                                                                    +^ NFR Sector            [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  8,25                 ^  8,30                 ^  0,05            ^  0,58        **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  7,21             ^  7,07             ^  -0,13       ^  -1,85   ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  6,29                 ^  6,37                 ^  0,08            ^  1,26        **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy       ^  5,34             ^  5,22             ^  -0,12       ^  -2,17   ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  4,89                 |  4,92                 |  0,03            |  0,59        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +| 1.A.1.a              |  3,92             |  3,79             |  -0,13       |  -3,41   | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b                  |  0,21                 |  0,25                 |  0,05            |  24,31       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.b              |  0,260            |  0,259            |  -0,002      |  -0,61   | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c                  |  0,123                |  0,137                |  0,01            |  11,67       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.c              |  0,1337           |  0,1354           |  0,0017      |  1,29    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.a                  |  0,0014               |  0,0014               |  0,00            |  -3,97       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.2.a              |  0,00131          |  0,00127          |  -0,00004    |  -3,35   | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.g vii              |  0,0059               |  0,0063               |  0,0004          |  7,14        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii          |  0,006334         |  0,006332         |  -0,000001   |  -0,02   | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii             |  0,36                 |  0,32                 |  -0,03           |  -9,17       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g viii         |  0,307            |  0,311            |  0,004       |  1,21    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.a i(i)             |  NE                   |  0,000003             |  0,000003                       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +| 1.A.3.a i(i)         |  0,0000021        |  0,0000003        |  -0,0000018   -83,52%   | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
-| 1.A.3.a ii(i)            |  0,00008              |  0,00005              |  -0,00003        |  -36,34      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +| 1.A.3.a ii(i)        |  0,00005          |  0,00001          |  -0,00004    |  -83,69  | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
-| 1.A.3.b i                |  0,220                |  0,223                |  0,003           |  1,22        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.b i            |  0,2234           |  0,2235           |  0,0001      |  0,06    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b ii               |  0,0203               |  0,0205               |  0,0002          |  0,84        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b ii           |  0,0211           |  0,0209           |  -0,0002     |  -1,10   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iii              |  0,082                |  0,079                |  -0,003          |  -3,34       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b iii          |  0,0807           |  0,0806           |  -0,0001     |  -0,15   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               |  0,00374              |  0,00370              |  -0,00004        |  -1,19       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iv           |  0,00375          |  0,00371          |  -0,00004    |  -1,10   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.c                  |  0,0035               |  0,0033               |  -0,0002         |  -5,78       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.c              |  0,0033           |  0,0036           |  0,0003      |  8,88    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.3.d ii               |  0,0121               |  0,0124               |  0,0003          |  2,67        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         +| 1.A.3.d ii           |  0,011            |  0,008            |  -0,003      |  -24,37  | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.3.e i                |  0,001187              0,001193              0,000005        |  0,45%         | [[sector:energy:fuel_combustion:transport:other_transport:pipeline_transport| here ]]                                                                      +| 1.A.4.a i            |  0,046            |  0,047            |  0,001       |  1,71    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.a i                |  0,049                |  0,046                |  -0,003          |  -5,94       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.4.a ii           |  0,000753         |  0,000754         |  0,000001    |  0,18    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.a ii               |  0,0009               |  0,0008               |  -0,0001         |  -15,33      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.b i            |  0,294            |  0,296            |  0,003       |  0,86    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.b i                |  0,30                 |  0,31                 |  0,01            |  5,01        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.b ii           |  0,00084          |  0,00088          |  0,00004     |  4,51    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.b ii               |  0,0008457            |  0,0008459            |  0,0000002       |  0,02        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.c i            |  0,00289          |  0,00285          |  -0,00004    |  -1,51   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c i                |  0,0032               |  0,0033               |  0,0001          |  3,33        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.c ii           |  0,0074           |  0,0074           |  0,00        |  0,08    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.4.c ii               |  0,0075               |  0,0073               |  -0,0002         |  -2,66       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.4.c iii          |  0,00036          |  0,00022          |  -0,00013    |  -37,07  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
-| 1.A.4.c iii              |  0,0017               |  0,0018               |  0,0001          |  2,96        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.5.a              |  0,0005           |  0,0006           |  0,0001      |  15,60   | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-| 1.A.5.a                  |  0,000546             |  0,000550             |  0,000004        |  0,71        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | +| 1.A.5.b              |  0,0009           |  0,0006           |  -0,0003     |  -30,59  | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 1.A.5.b                  |  0,00082              |  0,00083              |  0,00001         |  0,90        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | +^ NFR 2  - IPPU        ^  1,8192           ^  1,8016           ^  -0,02       ^  -0,97   ^ sub-category chapters                                                                                                                     
-**NFR 2  - IPPU**         1,8843               ^  1,8826               ^  -0,0016         ^  -0,09       **sub-category chapters**                                                                                                                 +| 2.B.10.a             |  0,09             |  0,07             |  -0,02       |  -20,47  | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                      | 
-| 2.B.10.a                 |  0,0850               |  0,0860               |  0,0010          |  1,18        | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                      +^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^ 
-| 2.G                      |  0,0026                NA                    -0,0026          -100%      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            +^ NFR 5 - Waste        ^  0,05             ^  0,05             ^  0,00        ^  0,00                                                                                                                                              
-**NFR 3 - Agriculture**   NA                                                                            ^^^^                                                                                                                                           ^ +^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^
-**NFR 5 - Waste**         0,078                ^  0,048                ^  -0,03           ^  -38,01      **sub-category chapters**                                                                                                                 ^ +
-| 5.C.1.b v                |  0,06                  0,03                  -0,03            -50,74%       | [[Sector:Waste:Cremation:Start| here ]]                                                                                                   | +
-**NFR 6 - Other**         NA                                                                            ^^^^                                                                                                                                           ^+