meta data for this page

Recalculations - Mercury (Hg)

The small changes within the National Total reported for 1990 (+0.04 t or +0.13 %) result almost entirely from newly implemented emission estimates in NFR 1.B.1.b (NA –> 0.5 t) together with a variety of smaller revisions throughout NFR 1.

Here, the strongest percental change occurs for NFR 1.A.3.c with plus 84 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35,47 35,51 0,04 0,13% sub-category chapters
NFR 1 - Energy 26,40 26,45 0,04 0,17% sub-category chapters
1.A.3.a i(i) 0,000005 0,000003 -0,000002 -33,33% here
1.A.3.a ii(i) 0,00007 0,00005 -0,00002 -33,33% here
1.A.3.c 0,01 0,02 0,01 84,31% here
1.A.3.d ii 0,02 0,01 -0,01 -40,59% here
1.A.4.c iii 0,0005 0,0002 -0,0003 -54,92% here
1.A.5.b 0,0068 0,0065 -0,0003 -5,05% here
1.B.1.b NA 0,05 0,05 here
NFR 2 - IPPU 9,033 9,033 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,035 0,035 0,00 0,00%
NFR 6 - Other NA

The changes within the National Total reported for 2019 (-0.13 t | -1.85 %) result mainly from a revision in 1.A.1.a (-0.13 t) together with a variety of revisions throughout NFRs 1 and 2.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 1: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 7,21 7,07 -0,13 -1,85% sub-category chapters
NFR 1 - Energy 5,34 5,22 -0,12 -2,17% sub-category chapters
1.A.1.a 3,92 3,79 -0,13 -3,41% here
1.A.1.b 0,260 0,259 -0,002 -0,61% here
1.A.1.c 0,1337 0,1354 0,0017 1,29% here
1.A.2.a 0,00131 0,00127 -0,00004 -3,35% here
1.A.2.g vii 0,006334 0,006332 -0,000001 -0,02% here
1.A.2.g viii 0,307 0,311 0,004 1,21% here
1.A.3.a i(i) 0,0000021 0,0000003 -0,0000018 -83,52% here
1.A.3.a ii(i) 0,00005 0,00001 -0,00004 -83,69% here
1.A.3.b i 0,2234 0,2235 0,0001 0,06% here
1.A.3.b ii 0,0211 0,0209 -0,0002 -1,10% here
1.A.3.b iii 0,0807 0,0806 -0,0001 -0,15% here
1.A.3.b iv 0,00375 0,00371 -0,00004 -1,10% here
1.A.3.c 0,0033 0,0036 0,0003 8,88% here
1.A.3.d ii 0,011 0,008 -0,003 -24,37% here
1.A.4.a i 0,046 0,047 0,001 1,71% here
1.A.4.a ii 0,000753 0,000754 0,000001 0,18% here
1.A.4.b i 0,294 0,296 0,003 0,86% here
1.A.4.b ii 0,00084 0,00088 0,00004 4,51% here
1.A.4.c i 0,00289 0,00285 -0,00004 -1,51% here
1.A.4.c ii 0,0074 0,0074 0,00 0,08% here
1.A.4.c iii 0,00036 0,00022 -0,00013 -37,07% here
1.A.5.a 0,0005 0,0006 0,0001 15,60% here
1.A.5.b 0,0009 0,0006 -0,0003 -30,59% here
NFR 2 - IPPU 1,8192 1,8016 -0,02 -0,97% sub-category chapters
2.B.10.a 0,09 0,07 -0,02 -20,47% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,05 0,05 0,00 0,00%
NFR 6 - Other NA