meta data for this page

Recalculations - Zinc (Zn)

The marginal changes in the National Total reported for 1990 (-0.44 t or -0.09 %) are dominated by revisions in NFR 1.A.3.d ii with -0.27 t and 2.G with -0.16 t.

However, the most significant percental change occurs for NFR 1.A.3.d ii with minus 54 %.

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 474,59 474,15 -0,44 -0,09% sub-category chapters
NFR 1 - Energy 387,74 387,46 -0,28 -0,07% sub-category chapters
1.A.3.a i(i) 0,000019 0,000013 -0,000006 -33,33% here
1.A.3.a ii(i) 0,0003 0,0002 -0,0001 -33,33% here
1.A.3.c 0,91 0,92 0,01 1,27% here
1.A.3.d ii 1,27 1,00 -0,27 -21,38% here
1.A.4.b i 18,179 18,179 0,00 0,00% here
1.A.4.b ii 0,32 0,33 0,01 2,78% here
1.A.4.c iii 0,02 0,01 -0,01 -53,83% here
1.A.5.b 0,050 0,038 -0,01 -24,61% here
NFR 2 - IPPU 86,85 86,69 -0,16 -0,19% sub-category chapters
2.G 21,05 20,88 -0,16 -0,78% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The small changes in the National Total reported for 2019 (+2.29 t or +0.78 %) are dominated by a revision in NFR 2.G with plus 2.42 t together with a variety of less significant revisions throughout NFR 1.

However, the most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 294,75 297,04 2,29 0,78% sub-category chapters
NFR 1 - Energy 239,60 239,48 -0,13 -0,05% sub-category chapters
1.A.1.a 5,25 5,28 0,03 0,61% here
1.A.1.b 3,22 3,13 -0,09 -2,81% here
1.A.1.c 0,037 0,035 -0,002 -4,70% here
1.A.2.g vii 0,02176 0,02175 -0,00001 -0,04% here
1.A.2.g viii 0,51 0,47 -0,04 -7,59% here
1.A.3.a i(i) 0,000008 0,000001 -0,000007 -83,52% here
1.A.3.a ii(i) 0,00017 0,00003 -0,00015 -83,69% here
1.A.3.b i 0,8145 0,8150 0,0005 0,06% here
1.A.3.b ii 0,0723 0,0715 -0,0008 -1,10% here
1.A.3.b iii 0,2741 0,2737 -0,0004 -0,15% here
1.A.3.b iv 0,01421 0,01405 -0,00016 -1,10% here
1.A.3.c 0,23 0,26 0,03 12,58% here
1.A.3.d ii 0,58 0,54 -0,04 -6,64% here
1.A.4.a ii 0,002557 0,002561 0,000005 0,18% here
1.A.4.b ii 0,199 0,203 0,004 1,88% here
1.A.4.c ii 0,40 0,39 -0,01 -1,72% here
1.A.4.c iii 0,014 0,009 -0,005 -37,07% here
1.A.5.b 0,018 0,007 -0,011 -62,86% here
NFR 2 - IPPU 55,14 57,56 2,42 4,39% sub-category chapters
2.G 30,44 32,86 2,42 7,95% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA