meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:nmvoc [2021/04/01 15:01] – kotzullageneral:recalculations:nmvoc [2022/02/19 10:51] (current) – [Table] kotzulla
Line 3: Line 3:
 === Revision of NMVOC emissions over time === === Revision of NMVOC emissions over time ===
  
-{{ :general:recalculations:NMVOC_absolut.png?900 }} +{{ :general:recalculations:NMVOC_absolut.png?700 }} 
-{{ :general:recalculations:NMVOC_relativ.png?900 }}+{{ :general:recalculations:NMVOC_relativ.png?700 }}
  
-> The significant changes within the **National Total reported for 1990 (+594 kt | +17.26 %)** are dominated by icreased emission estimates from **NFRs 1.A.3.b i, ii, iii and 1.A.3.b v as well as 3.B.1.a** and b and newly implemented emissions in **NFRs 5.A and 5.C.2**. +The insignificant changes within the **National Total reported for 1990 (+0.73 kt | +0.02 %)**  are dominated by a re-allocation of **8.09 kt** of NMVOCs from NFR sub-categorie **1.B.2.a iv** to **2.B.10.b**, with the strongest percental change occuring for **1.A.4.c iii** with minus 55 %.
-> In **NFR 2 - IPPU**, emissions from 2.D.3.a have been re-allocated to **NFRs 2.D.3.f, h and i** with no impact on the sector's total emissions. +
-> Due to newly implemented emission estimates, the strongest relative change occurs for **NFR 5 with +30,040%**.+
   
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-^   ^   ^ +^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              |^  Reasoning                                                                                                                             ^ 
-|   |   |+^  NFR Sector          ^  [kt]                                              ||^  relative  ^ see description and reasoning in:                                                                                                      ^ 
 +^ NATIONAL TOTAL       ^  3.890,85         ^  3.891,58         ^  0,73        ^  0,02%     ^ sub-category chapters                                                                                                                  ^ 
 +^ NFR 1 - Energy       ^  2.170,57         ^  2.162,57         ^  -8,00       ^  -0,37%    ^ sub-category chapters                                                                                                                  ^ 
 +| 1.A.3.a i(i)         |  0,80             |  0,80             |  0,00        |  -0,49%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   | 
 +| 1.A.3.a ii(i)        |  0,50             |  0,42             |  -0,08       |  -15,49%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        | 
 +| 1.A.3.b i            |  1.119,06         |  1.119,06         |  0,00        |  0,00%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]       | 
 +| 1.A.3.b ii           |  39,73            |  39,73            |  0,00        |  0,00%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]  | 
 +| 1.A.3.b iii          |  60,10            |  60,12            |  0,02        |  0,03%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | 
 +| 1.A.3.c              |  4,19             |  4,22             |  0,03        |  0,718%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      | 
 +| 1.A.3.d ii           |  3,20             |  3,27             |  0,07        |  2,106%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      | 
 +| 1.A.4.b ii           |  12,48            |  12,52            |  0,04        |  0,32%     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          | 
 +| 1.A.4.c iii          |  0,04             |  0,02             |  -0,02       |  -54,62%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                              | 
 +| 1.A.5.b              |  21,32            |  21,30            |  -0,02       |  -0,10%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                   | 
 +| 1.B.2.a iv           |  81,24            |  73,15            |  -8,09       |  -9,96%    |                                                                                                                                        | 
 +| 1.B.2.a v            |  87,73            |  87,79            |  0,05        |  0,06%     |                                                                                                                                        | 
 +^ NFR 2  - IPPU        ^  1.283,34         ^  1.291,63         ^  8,30        ^  0,65%     ^ sub-category chapters                                                                                                                  ^ 
 +| 2.B.10.b             |  NA               |  8,09             |  8,09        |            | [[Sector:IPPU:Chemical_Industry:Storage_Handling_Transport_Chemicals:Start| here ]]                                                    | 
 +| 2.D.3.g              |  70,00            |  69,59            |  -0,41       |  -0,58%    | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                           | 
 +| 2.D.3.i              |  241,57           |  242,18           |  0,61        |  0,25%     |                                                                                                                                        | 
 +^ NFR 3 - Agriculture  ^  398,49           ^  398,93           ^  0,44        ^  0,11%     ^ sub-category chapters                                                                                                                  ^ 
 +| 3.B.1.b              |  153,72           |  154,16           |  0,44        |  0,29%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | 
 +^ NFR 5 - Waste        ^  38,45            ^  38,45            ^  0,00        ^  0,00%     ^                                                                                                                                        ^ 
 +^ NFR 6 - Other        ^  NA                                                ||^            ^                                                                                                                                        ^
  
 +Changes within the **National Total** reported for **2019 (-49kt | -4.37%)** result from several more or less significant revisions in **NFR1, 2 3 and 4**.
  
-> Changes within the **National Total reported for 2018 (+96.66 kt | +9.04 %)** are dominated by revisions in **NFRs 3.B.1.a and b, 5.A and 5.C.2**. +The strongest percental change occurs for **NFR 1.A.4.c iii with minus 43 %**. 
-> In addition, several changes occur throughout**NFRs 1 and 2**. + 
-> Due to newly implemented emission estimates, the strongest relative change occurs for **NFR 5 with +13,301%**.+__Table 2: Changes in emission estimates for 2019__ 
 +^                      ^  Submission 2021  ^  Submission 2022  ^  Difference              |^ Reasoning                                                                                                                                 ^ 
 +^ NFR Sector           ^  [kt]                                              ||^  relative  ^ see description and reasoning in:                                                                                                         ^ 
 +^ NATIONAL TOTAL       ^  1.121,23         ^  1.072,23         ^  -49,00      ^  -4,37%    ^ sub-category chapters                                                                                                                     ^ 
 +^ NFR 1 - Energy       ^  214,71           ^  204,04           ^  -10,67      ^  -4,97%    ^ sub-category chapters                                                                                                                     ^ 
 +| 1.A.1.a              |  7,08             |  7,17             |  0,10        |  1,35%     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
 +| 1.A.1.c              |  0,38             |  0,39             |  0,01        |  2,56%     | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
 +| 1.A.2.a              |  0,244            |  0,259            |  0,02        |  6,33%     | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
 +| 1.A.2.b              |  0,082            |  0,079            |  -0,003      |  -3,80%    | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      | 
 +| 1.A.2.e              |  0,024            |  0,023            |  -0,001      |  -2,51%    | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  | 
 +| 1.A.2.g vii          |  3,42             |  3,38             |  -0,04       |  -1,12%    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
 +| 1.A.2.g viii         |  5,58             |  5,56             |  -0,02       |  -0,35%    | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
 +| 1.A.3.a i(i)         |  0,69             |  0,65             |  -0,04       |  -5,96%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | 
 +| 1.A.3.a ii(i)        |  0,52             |  0,37             |  -0,15       |  -28,40%   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | 
 +| 1.A.3.b i            |  47,41            |  46,02            |  -1,40       |  -2,94%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
 +| 1.A.3.b ii           |  1,47             |  1,45             |  -0,02       |  -1,09%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
 +| 1.A.3.b iii          |  2,71             |  2,73             |  0,01        |  0,46%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
 +| 1.A.3.b iv           |  15,02            |  14,85            |  -0,16       |  -1,10%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
 +| 1.A.3.b v            |  22,62            |  22,25            |  -0,38       |  -1,66%    | [[sector:energy:fuel_combustion:transport:road_transport:fugitive_emissions_from_gasoline_evaporation| here ]]                            | 
 +| 1.A.3.c              |  0,36             |  0,39             |  0,04        |  9,95%     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
 +| 1.A.3.d ii           |  1,13             |  1,08             |  -0,05       |  -4,12%    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
 +| 1.A.4.a i            |  3,71             |  3,79             |  0,08        |  2,08%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
 +| 1.A.4.a ii           |  0,880            |  0,876            |  -0,004      |  -0,48%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
 +| 1.A.4.b i            |  34,77            |  34,95            |  0,19        |  0,54%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
 +| 1.A.4.b ii           |  10,759           |  10,166           |  -0,59       |  -5,51%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
 +| 1.A.4.c i            |  0,80             |  0,82             |  0,02        |  2,39%     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
 +| 1.A.4.c ii           |  9,27             |  9,18             |  -0,09       |  -0,97%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
 +| 1.A.4.c iii          |  0,026            |  0,015            |  -0,011      |  -42,97%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
 +| 1.A.5.a              |  0,05             |  0,07             |  0,02        |  33,84%    | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
 +| 1.A.5.b              |  1,35             |  1,34             |  -0,02       |  -1,15%    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
 +| 1.B.1.b              |  3,26             |  3,36             |  0,10        |  3,05%     | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       | 
 +| 1.B.2.a i            |  5,820            |  5,821            |  0,001       |  0,01%     |                                                                                                                                           | 
 +| 1.B.2.a iv           |  12,23            |  3,91             |  -8,32       |  -68,02%   |                                                                                                                                           | 
 +| 1.B.2.a v            |  16,82            |  16,87            |  0,06        |  0,34%     |                                                                                                                                           | 
 +| 1.B.2.b              |  4,95             |  4,93             |  -0,02       |  -0,34%    |                                                                                                                                           | 
 +| 1.B.2.c              |  0,3591           |  0,3592           |  0,0001      |  0,01%     |                                                                                                                                           | 
 +^ NFR 2  - IPPU        ^  583,38           ^  547,17           ^  -36,21      ^  -6,21%    ^ sub-category chapters                                                                                                                     ^ 
 +| 2.A.3                |  0,92             |  0,62             |  -0,30       |  -33,01%   | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            | 
 +| 2.A.6                |  0,096            |  0,096            |  0,00        |  0,04%     | [[Sector:IPPU:Mineral_Industry:Other_Mineral_Products:Start| here ]]                                                                      | 
 +| 2.D.3.a              |  91,18            |  78,43            |  -12,75      |  -13,99%   | [[Sector:IPPU:Other_Solvent_And_Product_Use:Domestic_Solvent_Use:Start| here ]]                                                           | 
 +| 2.D.3.d              |  199,98           |  173,72           |  -26,25      |  -13,13%   | [[Sector:IPPU:Other_Solvent_And_Product_Use:Coating_Applications:Start| here ]]                                                           | 
 +| 2.D.3.e              |  40,56            |  39,47            |  -1,08       |  -2,67%    | [[Sector:IPPU:Other_Solvent_And_Product_Use:Degreasing:Start| here ]]                                                                     | 
 +| 2.D.3.g              |  51,57            |  49,35            |  -2,22       |  -4,31%    | [[Sector:IPPU:Other_Solvent_And_Product_Use:Chemical_Products:Start| here ]]                                                              | 
 +| 2.D.3.h              |  63,59            |  53,15            |  -10,45      |  -16,43%   | [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start| here ]]                                                                       | 
 +| 2.D.3.i              |  97,93            |  106,46           |  8,53        |  8,71%     | [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start|  here]]                                                              | 
 +^ NFR 3 - Agriculture  ^  304,39           ^  302,05           ^  -2,33       ^  -0,77%    ^ sub-category chapters                                                                                                                     ^ 
 +| 3.B.1.a              |  160,84           |  161,00           |  0,16        |  0,10%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.1.b              |  90,15            |  87,97            |  -2,18       |  -2,42%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.4.d              |  0,080            |  0,082            |  0,002       |  2,35%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.4.e              |  2,81             |  3,00             |  0,19        |  6,68%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.4.g i            |  8,89             |  8,88             |  -0,01       |  -0,11%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.4.g ii           |  10,13            |  10,02            |  -0,11       |  -1,06%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.4.g iii          |  6,04             |  5,76             |  -0,29       |  -4,74%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +| 3.B.4.g iv           |  2,65             |  2,55             |  -0,10       |  -3,85%    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | 
 +^ NFR 5 - Waste        ^  18,75            ^  18,97            ^  0,21        ^  1,13%     ^ sub-category chapters                                                                                                                     ^ 
 +| 5.A                  |  3,788            |  3,786            |  -0,001      |  -0,04%    | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   | 
 +| 5.C.2                |  14,80            |  15,02            |  0,21        |  1,44%     | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                | 
 +^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^
  
-__Table 2: Changes in emission estimates for 2018__