meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:pcb [2022/02/16 13:50] kotzullageneral:recalculations:pcb [2022/02/21 11:02] (current) kotzulla
Line 1: Line 1:
 ====== Recalculations - Polychlorinated Biphenyls (PCBs) ====== ====== Recalculations - Polychlorinated Biphenyls (PCBs) ======
  
-The negligibly small changes in the **National Total** reported for **1990 ( +0.30 kg or +0.02 %)** result almost entirely from revisions in **NFRs 1.A.3.c (+0.47 kg)and 1.A.3.d ii (-0.17 kg)**.+The negligibly small changes in the **National Total** reported for **1990 ( +0.30 kg or +0.02 %)** result almost entirely from revisions in **NFRs 1.A.3.c (+0.47 kg)** and **1.A.3.d ii (-0.17 kg)**. 
 + 
 +However, the strongest percental change occurs in **NFR 1.A.5.b with plus 184%**.
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
Line 20: Line 22:
 ^ NFR 6 - Other        ^  NA                                                            ^^^^                                                                                                                                           ^ ^ NFR 6 - Other        ^  NA                                                            ^^^^                                                                                                                                           ^
  
-Changes within the **National Total reported for 2019 (+6.47 kg +3 %)** are dominated by changes in **NFR 1.A.1.a with plus 5.96 kg** and **1.A.4.b i with plus 1.18 kg**.+Changes within the **National Total** reported for **2019 (+6.77 kg or +3.14 %)** are dominated by changes in **NFR 1.A.1.a with +7.34 kg**.
  
-__Table 2: Changes of emission estimates 2018__ +__Table 2: Changes of emission estimates 2019__ 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                   +                     ^  Submission 2021   Submission 2022   Difference              ^^ Reasoning                                                                                                                                 
-**NFR Sector**           ^  **[kg]**                                                      ^^^  **relative**   **see description and reasoning in:**                                                                                                                                           +^ NFR Sector            [kg]                                              ^^^  relative  ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  212,85               ^  219,33               ^  6,47            ^  3,04        **sub-category chapters**                                                                                                                                                        +^ NATIONAL TOTAL       ^  215,78           ^  222,55           ^  6,77        ^  3,14    ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  136,51               ^  142,98               ^  6,47            ^  4,74        **sub-category chapters**                                                                                                                                                        +^ NFR 1 - Energy       ^  142,11           ^  148,87           ^  6,77        ^  4,76    ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  94,02                |  99,98                |  __5,96__            |  6,34        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                +| 1.A.1.a              |  98,96            |  106,30           |  __7,34__        |  7,42    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.2.g viii             |  17,24                |  17,14                |  -0,10           |  -0,60       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                   +| 1.A.2.g viii         |  17,05            |  16,69            |  -0,36       |  -2,13   | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.b i                |  0,00168              |  0,00169              |  0,00001         |  0,38        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                 +| 1.A.3.b i            |  0,00154          |  0,00178          |  0,00024     |  15,40   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b ii               |  0,000207             |  0,000203             |  -0,000004       |  -2,11       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                            +| 1.A.3.b ii           |  0,000176         |  0,000178         |  0,000002    |  1,18    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.b iii              |  0,0000915            |  0,0000914            |  -0,0000001      |  -0,07       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                            +| 1.A.3.b iii          |  0,00007601       |  0,00007606       |  0,00000004  |  0,06    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.b iv               |  0,0001645            |  0,0001641            |  -0,0000004      |  -0,25       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                         +| 1.A.3.b iv           |  0,0002           |  0,0003           |  0,0001      |  65,41   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.d ii               |  0,151                |  0,154                |  0,003           |  2,12        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                +| 1.A.3.c              |  NE                0,06              0,06        |            | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.4.a i                |  4,26                 |  3,71                 |  -0,55           |  -12,92      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                   +| 1.A.3.d ii           |  0,14             |  0,10             |  -0,04       |  -26,43  | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.4.b i                |  20,45                |  21,63                |  1,18            |  5,78        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                +| 1.A.4.a i            |  4,26             |  3,88             |  -0,38       |  -8,87   | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.c i                |  0,35                 |  0,34                 |  -0,01           |  -4,18       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                               +| 1.A.4.b i            |  21,32            |  21,50            |  0,17        |  0,81    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.c iii              |  0,00218              |  0,00224              |  0,00006         |  2,65        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                       +| 1.A.4.c i            |  0,36             |  0,32             |  -0,04       |  -12,00  | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 1.A.5.a                  |  0,0186               |  0,0190               |  0,0004          |  2,26        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                              +| 1.A.4.c iii          |  0,0005           |  0,0003           |  -0,0002     |  -37,07  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 
-| 1.A.5.b                  |  0,0003855            |  0,0003856            |  0,0000002       |  0,04        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                             +| 1.A.5.a              |  0,014            |  0,023            |  0,008       |  56,97   | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-**NFR 2  - IPPU**        ^  76,34                ^  76,34                ^  0,00            ^  0,00%                                                                                                                                                                                          +| 1.A.5.b              |  0,00049          |  0,00015          |  -0,00035    |  -70,60  | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
-**NFR 3 - Agriculture**   NA                                                                            ^^^^                                                                                                                                                                                  +^ NFR 2  - IPPU        ^  73,68            ^  73,68            ^  0,00        ^  0,00%                                                                                                                                               
-**NFR 5 - Waste**         0,000002             ^  0,000002             ^  0,00            ^  0,00%                                                                                                                                                                                          +^ NFR 3 - Agriculture  ^  NA                                                            ^^^^                                                                                                                                           
-**NFR 6 - Other**         NA                                                                            ^^^^                                                                                                                                                                                  ^+^ NFR 5 - Waste        ^  0,000002         ^  0,000002         ^  0,00        ^  0,00%                                                                                                                                               
 +^ NFR 6 - Other        ^  NA                                                            |||                                                                                                                                          ^