meta data for this page
  •  

This is an old revision of the document!


Recalculations - Indeno[1,2,3-c,d]Pyrene

With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.07 %, 1.A.4.a ii with -2.14 % and 1.A.4.c ii with plus 1.19 % with mutually canceling absolute changes.

Table 1: Changes of emission estimates 1990

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 23.03 23.03 0.00 0.00% sub-category chapters
NFR 1 - Energy 22.92 22.92 0.00 0.00% sub-category chapters
1.A.2.g vii 0.00654 0.00641 -0.00014 -2.07% here
1.A.4.a ii 0.00127 0.00124 -0.00003 -2.14% here
1.A.4.c ii 0.01370 0.01386 0.00016 1.19% here
NFR 2 - IPPU 0.07 0.07 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.04 0.04 0.00 0.00%
NFR 6 - Other NA

The significant changes within the National Total reported for 2022 (+1.28 t or +4.92 %) are dominated by revision in NFR sub-categories 1.A.4.b i with +1.39 t and 1.A.4.a i with -0.11 t togehter with a variety of small revisions throughout NFR 1.

However, the most significant percental change occurs in NFR 1.A.4.a ii with minus 16 %.

Table 2: Changes of emission estimates 2022

Submission 2024 Submission 2025 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 17.004 17.118 0.115 0.67% sub-category chapters
NFR 1 - Energy 16.942 17.056 0.115 0.68% sub-category chapters
1.A.2.g vii 0.010 0.007 -0.003 -31.1% here
1.A.3.a i(i) 0.00000052 0.00000049 -0.00000003 -5.24% here
1.A.3.a ii(i) 0.000006531 0.000006536 0.000000005 0.07% here
1.A.3.b i 0.419 0.413 -0.006 -1.46% here
1.A.3.b ii 0.065 0.064 -0.001 -1.92% here
1.A.3.b iii 0.05 0.11 0.06 130% here
1.A.3.b iv 0.00408 0.00412 0.00004 1.02% here
1.A.3.b vi 0.017735 0.017758 0.000023 0.13% here
1.A.3.c 0.0021992 0.0022007 0.0000015 0.07% here
1.A.3.d ii 0.00356 0.00384 0.00028 7.86% here
1.A.4.a i 1.98 2.03 0.04 2.13% here
1.A.4.a ii 0.00114 0.00121 0.00007 5.93% here
1.A.4.b i 14.174 14.190 0.016 0.11% here
1.A.4.b ii 0.00066 0.00069 0.00003 4.60% here
1.A.4.c i 0.16082 0.16126 0.00044 0.27% here
1.A.4.c ii 0.012 0.015 0.003 29.15% here
1.A.5.a 0.02196 0.02197 0.00001 0.04% here
1.A.5.b 0.0004605 0.0004605 0.0000001 0.01% here
NFR 2 - IPPU 0.05 0.05 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.01 0.01 0.00 0.00%
NFR 6 - Other NA