meta data for this page
  •  

This is an old revision of the document!


Recalculations - Particulate Matter <10µm

Revision of PM10 emissions over time:

The changes within the National Total reported for 1990 (-9.7 kt | -2.7 %) are dominated by changes in NFR 2.G (- 8.81 kt or -58.7 %) together with less significant revisions throughout NFRs 1, 2 and 3.

Table 1: Changes of emission estimates 1990_ ^ ^ Submission 2020 ^ Submission 2021 ^ Difference ^^ Reasoning ^ ^ NFR Sector ^ [kt] ^^^ relative ^ see description and reasoning in: ^ ^ NATIONAL TOTAL ^ 355,89 ^ 346,18 ^ -9,71 ^ -2,73% ^ sub-category chapters ^ ^ NFR 1 - Energy ^ 174,27 ^ 173,44 ^ -0,83 ^ -0,48% ^ sub-category chapters ^ | 1.A.2.a | 0,1642 | 0,1640 | -0,0001 | -0,07% | here | | 1.A.2.g vii | 5,41 | 5,51 | 0,11 | 1,97% | here | | 1.A.3.a i(i) | 0,04 | 0,06 | 0,02 | 40,61% | here | | 1.A.3.a ii(i) | 0,03 | 0,04 | 0,01 | 33,95% | here | | 1.A.3.b i | 18,36 | 18,68 | 0,33 | 1,77% | here | | 1.A.3.b ii | 7,82 | 6,15 | -1,68 | -21,42% | here | | 1.A.3.b iii | 27,34 | 28,33 | 1,00 | 3,65% | here | | 1.A.3.b iv | 1,012 | 1,051 | 0,04 | 3,88% | here | | 1.A.3.b vi | 11,16 | 11,12 | -0,03 | -0,31% | here | | 1.A.4.a ii | 1,04 | 1,05 | 0,02 | 1,46% | here | | 1.A.4.b ii | 0,12 | 0,15 | 0,03 | 26,60% | here | | 1.A.4.c ii | 10,00 | 9,34 | -0,67 | -6,65% | here | ^ NFR 2 - IPPU ^ 144,91 ^ 136,11 ^ -8,80 ^ -6,07% ^ sub-category chapters ^ | 2.C.7.a | 0,07 | 0,08 | 0,01 | 17,58% | here | | 2.G | 15,01 | 6,20 | -8,81 | -58,68%__ | here |

NFR 3 - Agriculture 28,79 28,71 -0,08 -0,27% sub-category chapters
3.B.1.a 3,44 3,36 -0,08 -2,24% here
NFR 5 - Waste 7,92 7,92 0,00 0,00%
NFR 6 - Other NA
Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 210,81 207,01 -3,80 -1,80% sub-category chapters
NFR 1 - Energy 77,47 78,34 0,87 1,12% sub-category chapters
1.A.1.a 5,12 5,19 0,06 1,19% here
1.A.1.b 0,39 0,52 0,13 32,54% here
1.A.1.c 0,34 0,38 0,03 9,76% here
1.A.2.a 0,083 0,081 -0,002 -2,31% here
1.A.2.g vii 0,88 0,97 0,10 10,86% here
1.A.2.g viii 2,48 2,33 -0,15 -5,90% here
1.A.3.a i(i) 0,09 0,08 -0,01 -7,80% here
1.A.3.a ii(i) 0,02 0,04 0,01 64,21% here
1.A.3.b i 3,01 3,14 0,13 4,37% here
1.A.3.b ii 1,345 1,348 0,003 0,25% here
1.A.3.b iii 1,99 1,94 -0,05 -2,69% here
1.A.3.b iv 0,94 0,98 0,04 3,86% here
1.A.3.b vi 14,07 14,05 -0,02 -0,16% here
1.A.3.b vii 7,84 7,83 -0,01 -0,17% here
1.A.3.c 8,58 8,56 -0,02 -0,23% here
1.A.3.d ii 1,13 1,16 0,03 2,73% here
1.A.3.e i 0,00760 0,00763 0,00003 0,45% 1.A.3.e i - Pipeline Transport ]
1.A.4.a i 2,27 2,01 -0,26 -11,52% here
1.A.4.a ii 0,250 0,213 -0,04 -14,65% here
1.A.4.b i 17,36 18,89 1,52 8,78% here
1.A.4.b ii 0,1336 0,1270 -0,01 -4,97% here
1.A.4.c i 0,50 0,50 -0,01 -1,29% here
1.A.4.c ii 3,860 3,243 -0,62 -15,99% here
1.A.4.c iii 0,088 0,091 0,002 2,70% here
1.A.5.a 0,027 0,028 0,001 2,07% here
1.A.5.b 0,0702 0,0703 0,0001 0,14% here
NFR 2 - IPPU 95,65 91,00 -4,65 -4,86% sub-category chapters
2.A.3 0,16 0,16 0,00 -0,81% here
2.A.5.a 13,67 13,74 0,07 0,52% here
2.C.2 0,0037 0,0034 -0,0003 -8,04% here
2.C.7.a 0,057 0,053 -0,004 -6,50% here
2.C.7.c 0,02 0,00 -0,01 -73,35% here
2.G 9,65 4,95 -4,70 -48,72% here
NFR 3 - Agriculture 30,63 30,61 -0,02 -0,05% sub-category chapters
3.B.3 2,53 2,53 -0,01 -0,25% here
3.B.4.g i 2,14 2,14 0,00 -0,13% here
3.B.4.g ii 1,861 1,854 -0,01 -0,38% here
NFR 5 - Waste 7,0571 7,0570 -0,0001 0,00% sub-category chapters
5.A 0,0101 0,0100 -0,0001 -0,87% here
NFR 6 - Other NA