meta data for this page

Recalculations - Zinc (Zn)

The small changes in the National Total reported for 1990 (-0.8 t | -0.17 %) result from a variety of revisions throughout NFR 1 and in NFR 2.G.

Table 1: Changes in emission estimates for 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 475,38 474,59 -0,79 -0,17% sub-category chapters
NFR 1 - Energy 388,04 387,74 -0,31 -0,08% sub-category chapters
1.A.2.g vii 0,0209 0,0212 0,0003 1,56% here
1.A.3.a i(i) NE 0,00002 0,00002 here
1.A.3.a ii(i) 0,0018 0,0003 -0,0016 -84,90% here
1.A.3.b i 1,073 1,076 0,002 0,22% here
1.A.3.b ii 0,04 0,03 -0,01 -21,74% here
1.A.3.b iii 0,18 0,19 0,01 4,14% here
1.A.3.b iv 0,018 0,016 -0,001 -6,18% here
1.A.3.b vi 94,51 94,21 -0,31 -0,32% here
1.A.4.a ii 0,00326 0,00329 0,00003 0,94% here
1.A.4.c ii 0,6657 0,6653 -0,0004 -0,05% here
NFR 2 - IPPU 87,34 86,85 -0,48 -0,55% sub-category chapters
2.G 21,53 21,05 -0,48 -2,25% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The negligibly small changes in the National Total reported for 2018 (-0.2 t | -0.06 %) result from a variety of revisions throughout NFR 1 and in NFR 2.G.

Table 1: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 292,95 292,77 -0,18 -0,06% sub-category chapters
NFR 1 - Energy 234,71 235,92 1,22 0,52% sub-category chapters
1.A.1.a 6,91 6,94 0,03 0,42% here
1.A.1.b 3,745 3,282 -0,46 -12,37% here
1.A.1.c 0,0356 0,0392 0,0036 10,09% here
1.A.2.g vii 0,0203 0,0217 0,0014 6,99% here
1.A.2.g viii 0,53 0,52 -0,01 -1,61% here
1.A.3.a i(i) NE 0,00001 0,00001 here
1.A.3.a ii(i) 0,0003 0,0002 -0,0001 -36,34% here
1.A.3.b i 0,80 0,81 0,01 1,15% here
1.A.3.b ii 0,0694 0,0700 0,0005 0,78% here
1.A.3.b iii 0,28 0,27 -0,01 -3,34% here
1.A.3.b iv 0,0142 0,0140 -0,0002 -1,19% here
1.A.3.b vi 137,29 137,13 -0,16 -0,12% here
1.A.3.b vii 1,329 1,325 -0,004 -0,28% here
1.A.3.c 0,262 0,226 -0,036 -13,68% here
1.A.3.d ii 0,61 0,64 0,03 5,08% here
1.A.4.a i 28,87 25,39 -3,48 -12,06% here
1.A.4.a ii 0,0030 0,0026 -0,0005 -15,33% here
1.A.4.b i 51,99 57,27 5,28 10,17% here
1.A.4.b ii 0,21 0,20 -0,01 -4,69% here
1.A.4.c i 1,2863 1,2867 0,0004 0,03% here
1.A.4.c ii 0,37 0,40 0,03 8,52% here
1.A.4.c iii 0,069 0,071 0,002 3,02% here
1.A.5.b 0,0138 0,0142 0,0004 2,56% here
NFR 2 - IPPU 58,24 56,85 -1,40 -2,40% sub-category chapters
2.G 32,46 31,06 -1,40 -4,31% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA