meta data for this page
This is an old revision of the document!
Recalculations - Benzo[a]Pyrene
With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.05 %, 1.A.4.a ii with -2.16 % and 1.A.4.c ii with plus 1.18 % with mutually canceling absolute changes.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 26.99 | 27.03 | 0.04 | 0.15% | sub-category chapters |
| NFR 1 - Energy | 25.47 | 25.51 | 0.04 | 0.16% | sub-category chapters |
| 1.A.2.g vii | 0.024532 | 0.024534 | 0.000002 | 0.01% | here |
| 1.A.3.b i | 0.29 | 0.33 | 0.04 | 12.45% | here |
| 1.A.3.b ii | 0.015 | 0.023 | 0.007 | 45.97% | here |
| 1.A.3.b iii | 0.052 | 0.037 | -0.015 | -29.14% | here |
| 1.A.3.b iv | 0.0043 | 0.0037 | -0.0006 | -13.96% | here |
| 1.A.3.b vi | 0.02 | 0.04 | 0.01 | 59.53% | here |
| 1.A.4.a ii | 0.004688 | 0.004687 | -0.000001 | -0.03% | here |
| NFR 2 - IPPU | 0.96 | 0.96 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.56 | 0.56 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The significant changes within the National Total reported for 2022 (+0.87 t or +4.87 %) are dominated by revisions in NFR sub-categories 1.A.4.b i with +0.95 t and 1.A.4.a ii with -0.07 t togehter with a variety of small revisions throughout NFRs 1 and 2.
However, the most significant percental change occurs in NFR 1.A.4.a ii with minus 16 %.
Table 2: Changes of emission estimates 2023