meta data for this page
This is an old revision of the document!
Recalculations - Cadmium (Cd)
The rather small changes within the National Total reported for 1990 (+0.09 t or + 0.29 %) result almost entirely from a revision in NFR sub-category 1.A.3.b vi with +0.08 t.
However, the by far strongest percental change occurs for NFR 5.C.1.b v with plus 160,827 %.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 29,10 | 29,19 | 0,09 | 0,29% | sub-category chapters |
| NFR 1 - Energy | 12,76 | 12,84 | 0,08 | 0,67% | sub-category chapters |
| 1.A.2.g vii | 0,000045234 | 0,000045238 | 0,000000004 | 0,01% | here |
| 1.A.3.b vi | 0,15 | 0,23 | 0,08 | 57,26% | here |
| 1.A.3.b vii | 0,0022136 | 0,0022131 | -0,0000005 | -0,02% | here |
| 1.A.4.a ii | 0,000007793 | 0,000007791 | -0,000000002 | -0,03% | here |
| 1.A.4.c ii | 0,0065754 | 0,0065750 | -0,0000005 | -0,01% | here |
| NFR 2 - IPPU | 16,27 | 16,27 | 0,00 | 0,00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0,074027 | 0,074874 | 0,000846 | 1,14% | sub-category chapters |
| 5.C.1.b v | 0,000001 | 0,000847 | 0,000846 | 160,827% | here |
| NFR 6 - Other | NA | ||||
The changes within the National Total reported for 2023 (+0.29 t or +2.82 %) result from a variety of revisions throughout NFRs 1, 2 and 5.
Here, the most significant absolute and percental change occurs in NFR 1.A.1.b with plus 0.25 t (plus 21.12%).
Table 2: Changes of emission estimates 2023