meta data for this page
This is an old revision of the document!
Recalculations - Mercury (Hg)
With no reportable changes within the National Total reported for 1990, the only notable but canceling changes occur for NFRs 1.A.2.g vii, 1.A.4.a ii and 1.A.4.c ii.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 35.53 | 35.53 | 0.00 | 0.00% | sub-category chapters |
| NFR 1 - Energy | 26.46 | 26.46 | 0.00 | 0.00% | sub-category chapters |
| 1.A.2.g vii | 0.0043872 | 0.0043875 | 0.0000003 | 0.01% | here |
| 1.A.4.a ii | 0.0008260 | 0.0008258 | -0.0000002 | -0.03% | here |
| 1.A.4.c ii | 0.0094791 | 0.0094790 | -0.0000001 | -0.001% | here |
| NFR 2 - IPPU | 9.03 | 9.03 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.03 | 0.03 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The mariginally small changes within the National Total reported for 2023 (-0.002 t or -0.03 %) result from a variety of revisions throughout NFRs 1, 2 and 5.
The most significant percental change occurs in NFR 1.A.4.a ii with minus 16.10 %.
Table 2: Changes of emission estimates 2023