meta data for this page
This is an old revision of the document!
Recalculations - Polyaromatic Hydrocarbons 1 to 4
The rather remarkable changes within the National Total reported for 1990 (+1.94 t or +1.68 %) are dominated by newly implemented emission estimates for B[b]F, B[k]F and I[x]P from NFR sub-category 2.C.3, increasing the PAH emissions from this specific source by more than 200 %. Furthermore, a variety of often opposing revisions occurs for sub-categories throughout NFR 1.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 115.67 | 117.61 | 1.94 | 1.68% | sub-category chapters |
| NFR 1 - Energy | 102.40 | 102.50 | 0.09 | 0.09% | sub-category chapters |
| 1.A.2.g vii | 0.097716 | 0.097723 | 0.000007 | 0.01% | here |
| 1.A.3.b i | 1.24 | 1.56 | 0.32 | 25.62% | here |
| 1.A.3.b ii | 0.06 | 0.10 | 0.04 | 62.72% | here |
| 1.A.3.b iii | 0.80 | 0.57 | -0.23 | -28.93% | here |
| 1.A.3.b iv | 0.018 | 0.016 | -0.002 | -9.08% | here |
| 1.A.3.b vi | 0.06 | 0.04 | -0.02 | -28.25% | here |
| 1.A.3.c | 0.29 | 0.28 | -0.01 | -4.08% | here |
| 1.A.4.a ii | 0.01910 | 0.01909 | -0.00001 | -0.03% | here |
| 1.A.4.c ii | 0.211353 | 0.211351 | -0.000002 | -0.001% | here |
| NFR 2 - IPPU | 11.81 | 13.65 | 1.85 | 15.65% | sub-category chapters |
| 2.C.3 | 0.90 | 2.75 | 1.85 | 206% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 1.46 | 1.46 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 23.03 | 23.22 | 0.19 | 0.83% | sub-category chapters |
| NFR 1 - Energy | 22.92 | 23.00 | 0.08 | 0.34% | sub-category chapters |
| 1.A.2.g vii | 0.0064068 | 0.0064072 | 0.0000005 | 0.01% | here |
| 1.A.3.b i | 0.39 | 0.50 | 0.11 | 28.12% | here |
| 1.A.3.b ii | 0.018 | 0.025 | 0.007 | 40.18% | here |
| 1.A.3.b iii | 0.08 | 0.06 | -0.02 | -28.84% | here |
| 1.A.3.b iv | 0.0052 | 0.0050 | -0.0002 | -3.59% | here |
| 1.A.3.c | 0.007 | 0.005 | -0.002 | -31.01% | here |
| 1.A.4.a ii | 0.0012434 | 0.0012430 | -0.0000003 | -0.03% | here |
| 1.A.4.c ii | 0.0138588 | 0.0138586 | -0.0000001 | -0.001% | here |
| NFR 2 - IPPU | 0.07 | 0.18 | 0.11 | 158% | sub-category chapters |
| 2.C.3 | NE | 0.11 | 0.11 | here | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.04 | 0.04 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
The significant changes within the National Total reported for 2022 (+1.28 t or +4.92 %) are dominated by revisions in NFR sub-categories 1.A.4.b i with +1.39 t and 1.A.4.a i with -0.11 t togehter with a variety of small revisions throughout NFR 1.
However, the most significant percental change occurs in NFR 1.A.4.a ii with minus 16 %.
Table 2: Changes of emission estimates 2023