meta data for this page
This is an old revision of the document!
Recalculations - Benzo[a]Pyrene
With no reportable changes within the National Total reported for 1990, the only notable percental changes occur for NFRs 1.A.2.g vii with -2.05 %, 1.A.4.a ii with -2.16 % and 1.A.4.c ii with plus 1.18 % with mutually canceling absolute changes.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 26,99 | 27,03 | 0,04 | 0,15% | sub-category chapters |
| NFR 1 - Energy | 25,47 | 25,51 | 0,04 | 0,16% | sub-category chapters |
| 1.A.1.a | 0,12 | 0,12 | 0,00 | 0,00% | here |
| 1.A.1.b | 0,01 | 0,01 | 0,00 | 0,00% | here |
| 1.A.1.c | 0,01 | 0,01 | 0,00 | 0,00% | here |
| 1.A.2.a | 0,00 | 0,00 | 0,00 | 0,00% | here |
| 1.A.2.b | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.c | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.d | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.e | NE | NE | #WERT! | #WERT! | here |
| 1.A.2.f | NA | NA | #WERT! | #WERT! | here |
| 1.A.2.g vii | 0,024532 | 0,024534 | 0,000002 | 0,01% | here |
| 1.A.2.g viii | 0,9802 | 0,9802 | 0,00 | 0,00% | here |
| 1.A.3.a i(i) | 0,0000 | 0,0000 | 0,00 | 0,00% | here |
| 1.A.3.a ii(i) | 0,0000 | 0,0000 | 0,00 | 0,00% | here |
| 1.A.3.b i | 0,29 | 0,33 | 0,04 | 12,45% | here |
| 1.A.3.b ii | 0,015 | 0,023 | 0,007 | 45,97% | here |
| 1.A.3.b iii | 0,052 | 0,037 | -0,015 | -29,14% | here |
| 1.A.3.b iv | 0,0043 | 0,0037 | -0,0006 | -13,96% | here |
| 1.A.3.b v | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.b vi | 0,02 | 0,04 | 0,01 | 59,53% | here |
| 1.A.3.b vii | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.c | 0,0960 | 0,0960 | 0,00 | 0,00% | here |
| 1.A.3.d i(ii) | IE | IE | #WERT! | #WERT! | |
| 1.A.3.d ii | 0,0283 | 0,0283 | 0,00 | 0,00% | here |
| 1.A.3.e i | NA | NA | #WERT! | #WERT! | 1.A.3.e i - Pipeline Transport ] |
| 1.A.3.e ii | NA | NA | #WERT! | #WERT! | 1.A.3.e ii - Other Transport: Other ] |
| 1.A.4.a i | 2,2618 | 2,2618 | 0,00 | 0,00% | here |
| 1.A.4.a ii | 0,004688 | 0,004687 | -0,000001 | -0,03% | here |
| 1.A.4.b i | 18,0557 | 18,0557 | 0,00 | 0,00% | here |
| 1.A.4.b ii | 0,0020 | 0,0020 | 0,00 | 0,00% | here |
| 1.A.4.c i | 0,6355 | 0,6355 | 0,00 | 0,00% | here |
| 1.A.4.c ii | 0,0531 | 0,0531 | 0,00 | 0,00% | here |
| 1.A.4.c iii | 0,00 | 0,00 | 0,00 | 0,00% | here |
| 1.A.5.a | 0,67 | 0,67 | 0,00 | 0,00% | here |
| 1.A.5.b | 0,03 | 0,03 | 0,00 | 0,00% | here |
| 1.B.1.a | NA | NA | #WERT! | #WERT! | here |
| 1.B.1.b | 2,11 | 2,11 | 0,00 | 0,00% | here |
| 1.B.1.c | NA | NA | #WERT! | #WERT! | here |
| 1.B.2.a i | NA | NA | #WERT! | #WERT! | |
| 1.B.2.a iv | NA | NA | #WERT! | #WERT! | |
| 1.B.2.a v | NA | NA | #WERT! | #WERT! | |
| 1.B.2.b | NA | NA | #WERT! | #WERT! | |
| 1.B.2.c | NA | NA | #WERT! | #WERT! | |
| 1.B.2.d | NA | NA | #WERT! | #WERT! | |
| NFR 2 - IPPU | 0,96 | 0,96 | 0,00 | 0,00% | sub-category chapters |
| 2.A.1 | 0,03 | 0,03 | 0,00 | 0,00% | here |
| 2.A.2 | NA | NA | #WERT! | #WERT! | here |
| 2.A.3 | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.a | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.b | NA | NA | #WERT! | #WERT! | here |
| 2.A.5.c | NA | NA | #WERT! | #WERT! | here |
| 2.A.6 | NA | NA | #WERT! | #WERT! | here |
| 2.B.1 | NA | NA | #WERT! | #WERT! | here |
| 2.B.2 | NA | NA | #WERT! | #WERT! | here |
| 2.B.3 | NA | NA | #WERT! | #WERT! | here |
| 2.B.5 | NA | NA | #WERT! | #WERT! | here |
| 2.B.6 | NA | NA | #WERT! | #WERT! | here |
| 2.B.7 | NA | NA | #WERT! | #WERT! | here |
| 2.B.10.a | NA | NA | #WERT! | #WERT! | here |
| 2.B.10.b | NA | NA | #WERT! | #WERT! | here |
| 2.C.1 | NE | NE | #WERT! | #WERT! | here |
| 2.C.2 | NA | NA | #WERT! | #WERT! | here |
| 2.C.3 | 0,90 | 0,90 | 0,00 | 0,00% | here |
| 2.C.4 | NA | NA | #WERT! | #WERT! | here |
| 2.C.5 | NA | NA | #WERT! | #WERT! | here |
| 2.C.6 | NA | NA | #WERT! | #WERT! | here |
| 2.C.7.a | NA | NA | #WERT! | #WERT! | here |
| 2.C.7.b | NE | NE | #WERT! | #WERT! | here |
| 2.C.7.c | NA | NA | #WERT! | #WERT! | here |
| 2.C.7.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.a | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.b | NE | NE | #WERT! | #WERT! | here |
| 2.D.3.c | NE | NE | #WERT! | #WERT! | here |
| 2.D.3.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.e | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.f | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.g | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.h | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.i | NA | NA | #WERT! | #WERT! | here |
| 2.G | 0,04 | 0,04 | 0,00 | 0,00% | here |
| 2.H.1 | NA | NA | #WERT! | #WERT! | here |
| 2.H.2 | NA | NA | #WERT! | #WERT! | here |
| 2.H.3 | NA | NA | #WERT! | #WERT! | here |
| 2.I | NA | NA | #WERT! | #WERT! | here |
| 2.J | NO | NO | #WERT! | #WERT! | here |
| 2.K | NA | NA | #WERT! | #WERT! | here |
| 2.L | NA | NA | #WERT! | #WERT! | here |
| NFR 3 - Agriculture | 0,00 | 0,00 | 0,00 | #DIV/0! | sub-category chapters |
| 3.B.1.a | NA | NA | #WERT! | #WERT! | here |
| 3.B.1.b | NA | NA | #WERT! | #WERT! | here |
| 3.B.2 | NA | NA | #WERT! | #WERT! | here |
| 3.B.3 | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.a | NO | NO | #WERT! | #WERT! | here |
| 3.B.4.d | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.e | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.f | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g i | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g ii | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g iii | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.g iv | NA | NA | #WERT! | #WERT! | here |
| 3.B.4.h | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.1 | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.2.a | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.2.b | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.2.c | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.3 | NA | NA | #WERT! | #WERT! | here |
| 3.D.a.4 | NA | NA | #WERT! | #WERT! | here |
| 3.D.b | NA | NA | #WERT! | #WERT! | here |
| 3.D.c | NA | NA | #WERT! | #WERT! | here |
| 3.D.d | NA | NA | #WERT! | #WERT! | here |
| 3.D.e | NA | NA | #WERT! | #WERT! | here |
| 3.D.f | NA | NA | #WERT! | #WERT! | here |
| 3.F | NO | NO | #WERT! | #WERT! | |
| 3.I | NA | NA | #WERT! | #WERT! | here |
| NFR 5 - Waste | 0,56 | 0,56 | 0,00 | 0,00% | sub-category chapters |
| 5.A | NA | NA | #WERT! | #WERT! | here |
| 5.B.1 | NA | NA | #WERT! | #WERT! | here |
| 5.B.2 | NA | NA | #WERT! | #WERT! | here |
| 5.C.1.a | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b i | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b ii | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b iii | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b iv | NO | NO | #WERT! | #WERT! | |
| 5.C.1.b v | 0,00 | 0,00 | 0,00 | 0,00% | here |
| 5.C.1.b vi | NA | NA | #WERT! | #WERT! | |
| 5.C.2 | 0,56 | 0,56 | 0,00 | 0,00% | here |
| 5.D.1 | NA | NA | #WERT! | #WERT! | here |
| 5.D.2 | NA | NA | #WERT! | #WERT! | here |
| 5.D.3 | NO | NO | #WERT! | #WERT! | |
| 5.E | NE | NE | #WERT! | #WERT! | here |
| NFR 6 - Other | 0,00 | 0,00 | 0,00 | #DIV/0! | |
The significant changes within the National Total reported for 2022 (+0.87 t or +4.87 %) are dominated by revisions in NFR sub-categories 1.A.4.b i with +0.95 t and 1.A.4.a ii with -0.07 t togehter with a variety of small revisions throughout NFRs 1 and 2.
However, the most significant percental change occurs in NFR 1.A.4.a ii with minus 16 %.
Table 2: Changes of emission estimates 2023