meta data for this page
This is an old revision of the document!
Recalculations - Cadmium (Cd)
The rather small changes within the National Total reported for 1990 (+0.09 t or + 0.29 %) result almost entirely from a revision in NFR sub-category 1.A.3.b vi with +0.08 t.
However, the by far strongest percental change occurs for NFR 5.C.1.b v with plus 160,827 %.
Table 1: Changes of emission estimates 1990
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 29.10 | 29.19 | 0.09 | 0.29% | sub-category chapters |
| NFR 1 - Energy | 12.76 | 12.84 | 0.08 | 0.67% | sub-category chapters |
| 1.A.2.g vii | 0.000045234 | 0.000045238 | 0.000000004 | 0.01% | here |
| 1.A.3.b vi | 0.15 | 0.23 | 0.08 | 57.26% | here |
| 1.A.3.b vii | 0.0022136 | 0.0022131 | -0.0000005 | -0.02% | here |
| 1.A.4.a ii | 0.000007793 | 0.000007791 | -0.000000002 | -0.03% | here |
| 1.A.4.c ii | 0.0065754 | 0.0065750 | -0.0000005 | -0.01% | here |
| NFR 2 - IPPU | 16.27 | 16.27 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.074027 | 0.074874 | 0.000846 | 1.14% | sub-category chapters |
| 5.C.1.b v | 0.000001 | 0.000847 | 0.000846 | 160,827% | here |
| NFR 6 - Other | NA | ||||
The small changes within the National Total reported for 2023 (+0.07 t or +0.75 %) result from a variety of revisions throughout NFRs 1, 2 and 5 dominated by revised emission estimates for NFR sub-category 1.A.3.b vi with +0.09 t.
However, the by far strongest percental change occurs for NFR 5.C.1.b v with plus 160,827 %.
Table 2: Changes of emission estimates 2023
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 9.36 | 9.43 | 0.07 | 0.75% | sub-category chapters |
| NFR 1 - Energy | 2.95 | 3.02 | 0.06 | 2.18% | sub-category chapters |
| 1.A.1.a | 0.5937 | 0.5943 | 0.0006 | 0.11% | here |
| 1.A.1.b | 1.2391 | 1.2387 | -0.0004 | -0.03% | here |
| 1.A.1.c | 0.008 | 0.009 | 0.001 | 13.57% | here |
| 1.A.2.g vii | 0.000054 | 0.000057 | 0.000003 | 5.86% | here |
| 1.A.2.g viii | 0.093 | 0.088 | -0.005 | -5.22% | here |
| 1.A.3.a i(i) | 0.00000000196 | 0.00000000201 | 0.00000000005 | 2.34% | here |
| 1.A.3.a ii(i) | 0.000000099 | 0.000000101 | 0.000000002 | 2.34% | here |
| 1.A.3.b i | 0.003907 | 0.003901 | -0.000006 | -0.16% | here |
| 1.A.3.b ii | 0.000243 | 0.000241 | -0.000002 | -1.02% | here |
| 1.A.3.b iii | 0.000656 | 0.000651 | -0.000005 | -0.79% | here |
| 1.A.3.b iv | 0.0000763 | 0.0000757 | -0.0000006 | -0.84% | here |
| 1.A.3.b vi | 0.22 | 0.31 | 0.09 | 41.70% | here |
| 1.A.3.b vii | 0.0032 | 0.0030 | -0.0002 | -6.34% | here |
| 1.A.3.c | 0.003639 | 0.003638 | -0.000001 | -0.02% | here |
| 1.A.3.d ii | 0.0043 | 0.0041 | -0.0001 | -2.65% | here |
| 1.A.4.a i | 0.249 | 0.231 | -0.02 | -7.33% | here |
| 1.A.4.a ii | 0.000005 | 0.000007 | 0.000002 | 38.53% | here |
| 1.A.4.b i | 0.521 | 0.519 | -0.002 | -0.35% | here |
| 1.A.4.b ii | 0.00138 | 0.00132 | -0.00007 | -4.72% | here |
| 1.A.4.c ii | 0.007 | 0.005 | -0.002 | -24.52% | here |
| 1.A.5.b | 0.0000418 | 0.0000416 | -0.0000002 | -0.41% | here |
| NFR 2 - IPPU | 6.3417002 | 6.3425150 | 0.000815 | 0.01% | sub-category chapters |
| 2.A.3 | 0.015641 | 0.015562 | -0.000079 | -0.51% | here |
| 2.G | 0.74417675 | 0.74507085 | 0.0008941 | 0.12% | here |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.06346 | 0.06817 | 0.00471 | 7.42% | sub-category chapters |
| 5.C.1.b v | 0.000002 | 0.003907 | 0.003905 | 160,827% | here |
| 5.E | 0.021601 | 0.022405 | 0.000804 | 3.72% | here |
| NFR 6 - Other | NA | ||||

