meta data for this page
This is an old revision of the document!
Recalculations - Particulate Matter <10µm
The small changes within the National Total reported for 1995 (-1.31 kt or -0.66 %) are dominated by revisions in NFR sub-categories 1.A.3.b vi (+3.95 kt) and 1.A.3.d ii (-2.94 kt) together with a variety of less significant revisions throughout NFRs 1 and 2. In addition, for NFR 2.D.3.c, particulate matter emissions are reported for the first time.
The most significant percental change occurs for 1.A.4.c iii with -81.63%.
Table 1: Changes of emission estimates 1995
| Submission 2024 | Submission 2025 | Difference | Reasoning | |||
|---|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | |||
| NATIONAL TOTAL | 334,41 | 335,46 | 1,05 | 0,31% | sub-category chapters | |
| NFR 1 - Energy | 165,74 | 166,67 | 0,93 | 0,56% | sub-category chapters | |
| 1.A.3.b vi | 11,11 | 15,06 | 3,95 | 35,58% | here | |
| 1.A.3.b vii | 6,27 | 6,35 | 0,08 | 1,35% | here | |
| 1.A.3.d ii | 4,98 | 2,04 | -2,94 | -59,05% | here | |
| 1.A.4.a ii | 0,626 | 0,626 | 0,00 | -0,02% | here | |
| 1.A.4.c iii | 0,078 | 0,014 | -0,064 | -81,63% | here | |
| 1.A.5.b | 1,16 | 1,06 | -0,10 | -8,99% | here | |
| NFR 2 - IPPU | 127,68 | 127,81 | 0,13 | 0,10% | sub-category chapters | |
| 2.D.3.c | NE | 0,24 | 0,24 | here | ||
| 2.I | 1,58 | 1,47 | -0,11 | -7,14% | here | |
| NFR 3 - Agriculture | 36,10 | 36,10 | 0,00 | 0,00% | sub-category chapters | |
| NFR 5 - Waste | 4,88 | 4,88 | 0,00 | 0,00% | sub-category chapters | |
| NFR 6 - Other | 0,00000000 | 0,00000000 | 0,00 | #DIV/0! | ||
The small changes within the National Total reported for 2022 (-2.57 kt or -1.39 %) are dominated by a revision in NFR sub-categories 1.A.3.c (-5.75 kt) and 3.D.c (+2.69 kt) togehter with a variety of revisions throughout NFRs 1, 2, 3 and 5.
However, the most significant percental change occurs for NFR 3.B.4.e with plus 185 %
Table 2: Changes of emission estimates 2023

