meta data for this page
  •  

This is an old revision of the document!


Recalculations - Particulate Matter <10µm

 PM10: absolute changes against previous submission   PM10: percental changes against previous submission

The small changes within the National Total reported for 1995 (-1.31 kt or -0.66 %) are dominated by revisions in NFR sub-categories 1.A.3.b vi (+3.95 kt) and 1.A.3.d ii (-2.94 kt) together with a variety of less significant revisions throughout NFRs 1 and 2. In addition, for NFR 2.D.3.c, particulate matter emissions are reported for the first time.

The most significant percental change occurs for 1.A.4.c iii with -81.63%.

Table 1: Changes of emission estimates 1995

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 334,41 335,46 1,05 0,31% sub-category chapters
NFR 1 - Energy 165,74 166,67 0,93 0,56% sub-category chapters
1.A.3.b vi 11,11 15,06 3,95 35,58% here
1.A.3.b vii 6,27 6,35 0,08 1,35% here
1.A.3.d ii 4,98 2,04 -2,94 -59,05% here
1.A.4.a ii 0,626 0,626 0,00 -0,02% here
1.A.4.c iii 0,078 0,014 -0,064 -81,63% here
1.A.5.b 1,16 1,06 -0,10 -8,99% here
NFR 2 - IPPU 127,68 127,81 0,13 0,10% sub-category chapters
2.D.3.c NE 0,24 0,24 here
2.I 1,58 1,47 -0,11 -7,14% here
NFR 3 - Agriculture 36,10 36,10 0,00 0,00%
NFR 5 - Waste 4,88 4,88 0,00 0,00%
NFR 6 - Other NA

The small changes within the National Total reported for 2022 (-2.57 kt or -1.39 %) are dominated by a revision in NFR sub-categories 1.A.3.c (-5.75 kt) and 3.D.c (+2.69 kt) togehter with a variety of revisions throughout NFRs 1, 2, 3 and 5.

However, the most significant percental change occurs for NFR 3.B.4.e with plus 185 %

Table 2: Changes of emission estimates 2023

Submission 2025 Submission 2026 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 181,55 183,76 2,21 1,22% sub-category chapters
NFR 1 - Energy 60,29 62,68 2,39 3,97% sub-category chapters
1.A.1.a 3,36 3,40 0,04 1,07% here
1.A.1.b 0,67 0,64 -0,03 -3,89% here
1.A.1.c 0,25 0,26 0,01 4,60% here
1.A.2.a 0,074 0,068 -0,006 -8,00% here
1.A.2.g vii 0,27 0,36 0,09 31,97% here
1.A.2.g viii 2,05 2,03 -0,03 -1,40% here
1.A.3.a ii(i) 0,01151 0,01152 0,00001 0,12% here
1.A.3.b i 1,708 1,705 -0,003 -0,20% here
1.A.3.b ii 1,190 1,178 -0,01 -1,00% here
1.A.3.b iii 0,848 0,847 -0,001 -0,10% here
1.A.3.b iv 0,864 0,857 -0,007 -0,83% here
1.A.3.b vi 13,95 17,33 3,38 24,25% here
1.A.3.b vii 7,74 7,42 -0,32 -4,07% here
1.A.3.d ii 0,74 0,69 -0,05 -6,84% here
1.A.4.a i 2,36 2,22 -0,14 -5,85% here
1.A.4.a ii 0,11 0,14 0,04 37,33% here
1.A.4.b i 14,70 14,65 -0,04 -0,29% here
1.A.4.b ii 0,104 0,099 -0,005 -4,71% here
1.A.4.c i 0,477 0,476 -0,001 -0,25% here
1.A.4.c ii 3,49 2,97 -0,52 -14,90% here
1.A.4.c iii 0,009 0,009 -0,001 -6,54% here
1.A.5.a 0,045 0,049 0,004 8,67% here
1.A.5.b 0,08 0,09 0,01 6,59% here
1.B.1.b 0,29 0,28 -0,01 -4,59% here
NFR 2 - IPPU 80,83 80,51 -0,32 -0,39% sub-category chapters
2.A.3 0,0714 0,0711 -0,0003 -0,48% here
2.A.5.a 11,73 11,20 -0,53 -4,51% here
2.C.1 3,7223 3,7226 0,0002 0,01% here
2.C.2 0,00328 0,00334 0,00006 1,72% here
2.D.3.c NE 0,13 0,13 here
2.G 3,773 3,779 0,005 0,14% here
2.I 0,938 0,934 -0,004 -0,46% here
2.L 44,95 45,02 0,08 0,17% here
NFR 3 - Agriculture 35,38 35,38 0,00 0,00%
NFR 5 - Waste 5,0508 5,1872 0,1364 2,70% sub-category chapters
5.A 0,0086 0,0074 -0,0012 -13,86% here
5.E 3,6967 3,8343 0,1376 3,72% here
NFR 6 - Other NA