meta data for this page
This is an old revision of the document!
Recalculations - Particulate Matter <2.5µm
The changes within the National Total reported for 1995 (-2.30 kt or -1.15 %) are dominated by a revision in NFR 1.A.3.c with -2.51 kt together with a variety of less significant revisions throughout NFRs 1, 2, 3 and 5.
The most significant percental change occurs for NFR 3.B.4.e with plus 175 %.
Table 1: Changes of emission estimates 1995
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 197,47 | 196,16 | -1,31 | -0,66% | sub-category chapters |
| NFR 1 - Energy | 145,68 | 144,40 | -1,28 | -0,88% | sub-category chapters |
| 1.A.1.a | 14,51 | 14,51 | 0,00 | 0,00% | here |
| 1.A.1.b | 2,19 | 2,19 | 0,00 | 0,00% | here |
| 1.A.1.c | 3,02 | 3,02 | 0,00 | 0,00% | here |
| 1.A.2.a | 0,08 | 0,08 | 0,00 | 0,00% | here |
| 1.A.2.b | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.c | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.d | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.e | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.f | IE | IE | #WERT! | #WERT! | here |
| 1.A.2.g vii | 2,24 | 2,24 | 0,00 | 0,00% | here |
| 1.A.2.g viii | 3,74478745 | 3,74478745 | 0,00 | 0,00% | here |
| 1.A.3.a i(i) | 0,0563 | 0,0563 | 0,00 | 0,00% | here |
| 1.A.3.a ii(i) | 0,031 | 0,031 | 0,00 | 0,00% | here |
| 1.A.3.b i | 19,33987825 | 19,33987825 | 0,00 | 0,00% | here |
| 1.A.3.b ii | 6,39376644 | 6,39376644 | 0,00 | 0,00% | here |
| 1.A.3.b iii | 26,472 | 26,472 | 0,00 | 0,00% | here |
| 1.A.3.b iv | 1,08532828 | 1,08532828 | 0,00 | 0,00% | here |
| 1.A.3.b v | NA | NA | #WERT! | #WERT! | here |
| 1.A.3.b vi | 6,00 | 7,54 | 1,55 | 25,82% | here |
| 1.A.3.b vii | 3,39 | 3,43 | 0,04 | 1,11% | here |
| 1.A.3.c | 3,85 | 3,85 | 0,00 | 0,00% | here |
| 1.A.3.d i(ii) | IE | IE | #WERT! | #WERT! | |
| 1.A.3.d ii | 4,70 | 1,99 | -2,71 | -57,73% | here |
| 1.A.3.e i | 0,00759680 | 0,00759680 | 0,00 | 0,00% | 1.A.3.e i - Pipeline Transport ] |
| 1.A.3.e ii | NA | NA | #WERT! | #WERT! | 1.A.3.e ii - Other Transport: Other ] |
| 1.A.4.a i | 6,43950975 | 6,43950975 | 0,00 | 0,00% | here |
| 1.A.4.a ii | 0,62626 | 0,62612 | -0,00014 | -0,02% | here |
| 1.A.4.b i | 22,41274060 | 22,41274060 | 0,00 | 0,00% | here |
| 1.A.4.b ii | 0,2404 | 0,2404 | 0,00 | 0,00% | here |
| 1.A.4.c i | 1,37250166 | 1,37250166 | 0,00 | 0,00% | here |
| 1.A.4.c ii | 14,67 | 14,67 | 0,00 | 0,00% | here |
| 1.A.4.c iii | 0,07 | 0,01 | -0,06 | -81,53% | here |
| 1.A.5.a | 0,15486762 | 0,15486762 | 0,00 | 0,00% | here |
| 1.A.5.b | 1,15 | 1,05 | -0,10 | -8,38% | here |
| 1.B.1.a | 0,72277031 | 0,72277031 | 0,00 | 0,00% | here |
| 1.B.1.b | 0,65690894 | 0,65690894 | 0,00 | 0,00% | here |
| 1.B.1.c | NA | NA | #WERT! | #WERT! | here |
| 1.B.2.a i | NA | NA | #WERT! | #WERT! | |
| 1.B.2.a iv | NA | NA | #WERT! | #WERT! | |
| 1.B.2.a v | NA | NA | #WERT! | #WERT! | |
| 1.B.2.b | NA | NA | #WERT! | #WERT! | |
| 1.B.2.c | 0,06600000 | 0,06600000 | 0,00 | 0,00% | |
| 1.B.2.d | NA | NA | #WERT! | #WERT! | |
| NFR 2 - IPPU | 40,687 | 40,660 | -0,027 | -0,07% | sub-category chapters |
| 2.A.1 | 2,72392635 | 2,72392635 | 0,00 | 0,00% | here |
| 2.A.2 | 0,35052178 | 0,35052178 | 0,00 | 0,00% | here |
| 2.A.3 | 0,07931196 | 0,07931196 | 0,00 | 0,00% | here |
| 2.A.5.a | 3,02 | 3,02 | 0,00 | 0,00% | here |
| 2.A.5.b | 1,47567322 | 1,47567322 | 0,00 | 0,00% | here |
| 2.A.5.c | IE | IE | #WERT! | #WERT! | here |
| 2.A.6 | 2,20583129 | 2,20583129 | 0,00 | 0,00% | here |
| 2.B.1 | NA | NA | #WERT! | #WERT! | here |
| 2.B.2 | NA | NA | #WERT! | #WERT! | here |
| 2.B.3 | NE | NE | #WERT! | #WERT! | here |
| 2.B.5 | 0,19033126 | 0,19033126 | 0,00 | 0,00% | here |
| 2.B.6 | NA | NA | #WERT! | #WERT! | here |
| 2.B.7 | NE | NE | #WERT! | #WERT! | here |
| 2.B.10.a | 0,29023848 | 0,29023848 | 0,00 | 0,00% | here |
| 2.B.10.b | IE | IE | #WERT! | #WERT! | here |
| 2.C.1 | 9,92319362 | 9,92319362 | 0,00 | 0,00% | here |
| 2.C.2 | 0,00536512 | 0,00536512 | 0,00 | 0,00% | here |
| 2.C.3 | 1,50080000 | 1,50080000 | 0,00 | 0,00% | here |
| 2.C.4 | NE | NE | #WERT! | #WERT! | here |
| 2.C.5 | 0,02527700 | 0,02527700 | 0,00 | 0,00% | here |
| 2.C.6 | 0,01781780 | 0,01781780 | 0,00 | 0,00% | here |
| 2.C.7.a | 0,06591130 | 0,06591130 | 0,00 | 0,00% | here |
| 2.C.7.b | NO | NO | #WERT! | #WERT! | here |
| 2.C.7.c | 0,48249228 | 0,48249228 | 0,00 | 0,00% | here |
| 2.C.7.d | IE | IE | #WERT! | #WERT! | here |
| 2.D.3.a | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.b | 0,19800000 | 0,19800000 | 0,00 | 0,00% | here |
| 2.D.3.c | NE | 0,048 | 0,048 | here | |
| 2.D.3.d | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.e | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.f | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.g | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.h | NA | NA | #WERT! | #WERT! | here |
| 2.D.3.i | NA | NA | #WERT! | #WERT! | here |
| 2.G | 5,56343619 | 5,56343619 | 0,00 | 0,00% | here |
| 2.H.1 | 0,04975740 | 0,04975740 | 0,00 | 0,00% | here |
| 2.H.2 | 0,25982754 | 0,25982754 | 0,00 | 0,00% | here |
| 2.H.3 | NA | NA | #WERT! | #WERT! | here |
| 2.I | 1,048 | 0,974 | -0,075 | -7,14% | here |
| 2.J | NO | NO | #WERT! | #WERT! | here |
| 2.K | NA | NA | #WERT! | #WERT! | here |
| 2.L | 11,20763180 | 11,20763180 | 0,00 | 0,00% | here |
| NFR 3 - Agriculture | 6,39 | 6,39 | 0,00 | 0,00% | sub-category chapters |
| NFR 5 - Waste | 4,71 | 4,71 | 0,00 | 0,00% | sub-category chapters |
| NFR 6 - Other | 0,00000000 | 0,00000000 | 0,00 | #DIV/0! | |
The changes within the National Total reported for 2022 (-1.98 kt or -2.35 %) are dominated by a revision in NFR 1.A.3.c with -2.87 kt together with a variety of less significant revisions throughout NFRs 1, 2, 3 and 5.
The most significant percental change occurs for NFR 3.B.4.e with plus 184 %.
Table 2: Changes of emission estimates 2023