meta data for this page
This is an old revision of the document!
Recalculations - Particulate Matter <2.5µm
The changes within the National Total reported for 1995 (-2.30 kt or -1.15 %) are dominated by a revision in NFR 1.A.3.c with -2.51 kt together with a variety of less significant revisions throughout NFRs 1, 2, 3 and 5.
The most significant percental change occurs for NFR 3.B.4.e with plus 175 %.
Table 1: Changes of emission estimates 1995
| Submission 2025 | Submission 2026 | Difference | Reasoning | ||
|---|---|---|---|---|---|
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 197,47 | 196,16 | -1,31 | -0,66% | sub-category chapters |
| NFR 1 - Energy | 145,68 | 144,40 | -1,28 | -0,88% | sub-category chapters |
| 1.A.3.b vi | 6,00 | 7,54 | 1,55 | 25,82% | here |
| 1.A.3.b vii | 3,39 | 3,43 | 0,04 | 1,11% | here |
| 1.A.3.d ii | 4,70 | 1,99 | -2,71 | -57,73% | here |
| 1.A.4.a ii | 0,62626 | 0,62612 | -0,00014 | -0,02% | here |
| 1.A.4.c iii | 0,07 | 0,01 | -0,06 | -81,53% | here |
| 1.A.5.b | 1,15 | 1,05 | -0,10 | -8,38% | here |
| NFR 2 - IPPU | 40,687 | 40,660 | -0,027 | -0,07% | sub-category chapters |
| 2.D.3.c | NE | 0,048 | 0,048 | here | |
| 2.I | 1,048 | 0,974 | -0,075 | -7,14% | here |
| NFR 3 - Agriculture | 6,39 | 6,39 | 0,00 | 0,00% | sub-category chapters |
| NFR 5 - Waste | 4,71 | 4,71 | 0,00 | 0,00% | sub-category chapters |
| NFR 6 - Other | 0,00000000 | 0,00000000 | 0,00 | #DIV/0! | |
The changes within the National Total reported for 2022 (-1.98 kt or -2.35 %) are dominated by a revision in NFR 1.A.3.c with -2.87 kt together with a variety of less significant revisions throughout NFRs 1, 2, 3 and 5.
The most significant percental change occurs for NFR 3.B.4.e with plus 184 %.
Table 2: Changes of emission estimates 2023