meta data for this page
  •  

This is an old revision of the document!


Recalculations - Benzo[b]Fluoranthene

The marginally small changes within the National Total reported for 1990 (+0.007 t or +0.03 %) result almost entirely from revisions in NFR sub-categories 1.A.3.b i, 1.A.3.b ii and 1.A.3.b iii together with much less significant changes throughout NFR 1.

However, the most significant percental change occurs for NFR 1.A.3.b ii with plus 27 %.

Table 1: Changes of emission estimates 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35,84 35,83 -0,006 -0,02% sub-category chapters
NFR 1 - Energy 35,14 35,14 -0,006 -0,02% sub-category chapters
1.A.2.g vii 0,0573 0,0574 0,0001 0,17% here
1.A.3.b i 0,3633 0,3698 0,007 1,80% here
1.A.3.b ii 0,0139 0,0176 0,004 26,83% here
1.A.3.b iii 0,3292 0,3131 -0,016 -4,87% here
1.A.3.b iv 0,0047 0,0048 0,0001 2,99% here
1.A.4.a ii 0,00913 0,00912 -0,00001 -0,09% here
1.A.4.c ii 0,0680 0,0679 -0,0001 -0,13% here
NFR 2 - IPPU 0,04 0,04 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,65 0,65 0,00 0,00%
NFR 6 - Other NA

The small changes within the National Total reported for 2019 (+0.03 t or +0.14 %) result from a variety of revisions throughout NFRs 1 and 5.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 23,35 23,38 0,03 0,14% sub-category chapters
NFR 1 - Energy 22,84 22,87 0,03 0,11% sub-category chapters
1.A.2.g vii 0,05674 0,05678 0,00004 0,08% here
1.A.3.a i(i) 0,0000019 0,0000003 -0,0000016 -83,52% here
1.A.3.a ii(i) 0,000042 0,000007 -0,000035 -83,69% here
1.A.3.b i 0,4769 0,4773 0,0005 0,10% here
1.A.3.b ii 0,0630 0,0623 -0,0007 -1,10% here
1.A.3.b iii 0,469 0,468 -0,001 -0,15% here
1.A.3.b iv 0,004048 0,004003 -0,000044 -1,10% here
1.A.3.c 0,0118 0,0133 0,0015 12,76% here
1.A.3.d ii 0,026 0,025 -0,001 -3,47% here
1.A.4.a i 2,532 2,531 -0,001 -0,03% here
1.A.4.a ii 0,00710 0,00712 0,00001 0,18% here
1.A.4.b i 18,813 18,825 0,013 0,07% here
1.A.4.b ii 0,0039 0,0041 0,0002 4,50% here
1.A.4.c i 0,2105 0,2104 -0,0001 -0,03% here
1.A.4.c ii 0,0677 0,0678 0,0001 0,13% here
1.A.4.c iii 0,0006 0,0004 -0,0002 -37,07% here
1.A.5.a 0,012 0,020 0,007 56,30% here
1.A.5.b 0,0032 0,0027 -0,0005 -14,46% here
1.B.1.b 0,047 0,055 0,007 15,30%
NFR 2 - IPPU 0,03 0,03 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,47 0,48 0,01 1,44% sub-category chapters
5.C.2 0,47 0,48 0,01 1,44% here
NFR 6 - Other NA