meta data for this page
  •  

This is an old revision of the document!


Recalculations - Chromium (Cr)

The small changes in the National Total reported for 1990 (-0.12 t | -0.07 %) are dominated by a revision in NFR 1.A.3.d ii ( -0.15 kt | -61 %).

Table 1: Changes in emission estimates for 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 165,69 165,69 0,00 0,00% sub-category chapters
NFR 1 - Energy 122,29 122,29 0,00 0,00% sub-category chapters
1.A.2.g vii 0,00972 0,00973 0,00002 0,17% here
1.A.3.b i 0,235 0,237 0,002 0,83% here
1.A.3.b ii 0,0092 0,0116 0,0024 26,06% here
1.A.3.b iii 0,091 0,086 -0,004 -4,87% here
1.A.3.b iv 0,0031 0,0032 0,0001 2,99% here
1.A.4.a ii 0,001553 0,001551 -0,000001 -0,09% here
1.A.4.b ii 0,014477 0,014480 0,000003 0,02% here
1.A.4.c ii 0,03879 0,03877 -0,00002 -0,04% here
NFR 2 - IPPU 43,38 43,38 0,00 0,00%
2.A.3 0,24 0,26 0,02 7,91% here
2.G 0,68 0,67 -0,01 -1,03% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,03 0,03 0,00 0,00%
NFR 6 - Other NA

The negligibly small changes in the National Total reported for 2019 (+0.04 t or +0.06 %) result from a variety of revisions throughout NFRs 1 and 2.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 71,05 71,09 0,04 0,06% sub-category chapters
NFR 1 - Energy 52,605 52,607 0,002 0,003% sub-category chapters
1.A.1.a 3,97 4,01 0,04 0,92% here
1.A.1.b 1,32 1,28 -0,04 -2,87% here
1.A.1.c 0,049 0,048 -0,002 -3,34% here
1.A.2.g vii 0,00961 0,00962 0,00001 0,09% here
1.A.2.g viii 0,224 0,225 0,001 0,39% here
1.A.3.a i(i) 0,000002 0,000000 -0,000001 -83,52% here
1.A.3.a ii(i) 0,000033 0,000005 -0,000028 -83,69% here
1.A.3.b i 0,2344 0,2346 0,0002 0,08% here
1.A.3.b ii 0,0327 0,0324 -0,0004 -1,10% here
1.A.3.b iii 0,1295 0,1293 -0,0002 -0,15% here
1.A.3.b iv 0,00271 0,00268 -0,00003 -1,10% here
1.A.3.c 22,391 22,393 0,002 0,01% here
1.A.3.d ii 0,0315 0,0312 -0,0003 -0,92% here
1.A.4.a ii 0,001207 0,001210 0,000002 0,18% here
1.A.4.b i 2,910 2,914 0,004 0,12% here
1.A.4.b ii 0,0090 0,0092 0,0002 2,02% here
1.A.4.c i 0,0692 0,0692 0,00 0,00% here
1.A.4.c ii 0,0275 0,0272 -0,0003 -1,01% here
1.A.4.c iii 0,0006 0,0004 -0,0002 -37,07% here
1.A.5.b 0,0011 0,0006 -0,0005 -43,63% here
NFR 2 - IPPU 18,41 18,45 0,04 0,21% sub-category chapters
2.A.3 0,16 0,10 -0,07 -40,05% here
2.D.3.g NA 0,0015 0,0015 here
2.G 0,85 0,96 0,10 12,10% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,03 0,03 0,00 0,00%
NFR 6 - Other NA