meta data for this page
  •  

This is an old revision of the document!


Recalculations - Polyaromatic Hydrocarbons 1 to 4

The changes within the National Total reported for 1990 (-2.81 t or -2.37 %) are dominated by a revision in NFR 1.A.1.a with -2.78 t togethe rwith much less significant changes throughout NFR 1.

With minus 96%, the change in NFR 1.A.1.a is also the most significant percental change.

Table 1: Changes of emission estimates 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 118,56 115,75 -2,81 -2,37% sub-category chapters
NFR 1 - Energy 105,29 102,48 -2,81 -2,67% sub-category chapters
1.A.1.a 2,89 0,12 -2,78 -95,99% here
1.A.1.b 0,03 0,01 -0,03 -81,40% here
1.A.2.g vii 0,1399 0,1401 0,0002 0,17% here
1.A.3.b i 1,219 1,242 0,023 1,86% here
1.A.3.b ii 0,047 0,060 0,013 26,86% here
1.A.3.b iii 0,836 0,795 -0,041 -4,87% here
1.A.3.b iv 0,017 0,018 0,001 2,99% here
1.A.4.a ii 0,02238 0,02236 -0,00002 -0,09% here
1.A.4.c ii 0,1659 0,1657 -0,0002 -0,13% here
NFR 2 - IPPU 11,80 11,80 0,00 0,00% sub-category chapters
NFR 3 - Agriculture NA
NFR 5 - Waste 1,46 1,46 0,00 0,00%
NFR 6 - Other NA

The changes in the National Total reported for 2020 (-0.42 t and -4.15 %) result from a variety of revisions throughout NFRs 1 and 2.

The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission.

Table 2: Changes of emission estimates 2020

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 76,79 70,44 -6,36 -8,28% sub-category chapters
NFR 1 - Energy 66,23 65,91 -0,33 -0,49% sub-category chapters
1.A.1.a 0,70 0,72 0,02 3,06% here
1.A.1.b 0,0156 0,0152 -0,0004 -2,63% here
1.A.1.c 0,16 0,10 -0,06 -38,36% here
1.A.2.a 0,000326 0,000345 0,000019 5,69% here
1.A.2.g vii 0,1384 0,1385 0,0001 0,08% here
1.A.2.g viii 0,76 0,71 -0,05 -6,55% here
1.A.3.a i(i) 0,000006 0,000001 -0,000005 -83,52% here
1.A.3.a ii(i) 0,00014 0,00002 -0,00012 -83,69% here
1.A.3.b i 1,6208 1,6224 0,0016 0,10% here
1.A.3.b ii 0,2157 0,2133 -0,0024 -1,10% here
1.A.3.b iii 1,191 1,189 -0,002 -0,15% here
1.A.3.b iv 0,0150 0,0148 -0,0002 -1,10% here
1.A.3.c 0,029 0,033 0,004 13,13% here
1.A.3.d ii 0,062 0,060 -0,002 -3,47% here
1.A.4.a i 7,098 7,097 -0,001 -0,01% here
1.A.4.a ii 0,01743 0,01746 0,00003 0,18% here
1.A.4.b i 52,87 52,91 0,04 0,07% here
1.A.4.b ii 0,0090 0,0094 0,0004 4,50% here
1.A.4.c i 0,5900 0,5899 -0,0001 -0,01% here
1.A.4.c ii 0,1653 0,1655 0,0002 0,13% here
1.A.4.c iii 0,00146 0,00092 -0,00054 -37,07% here
1.A.5.a 0,035 0,055 0,020 56,30% here
1.A.5.b 0,007 0,006 -0,001 -14,99% here
1.B.1.b 0,44 0,15 -0,29 -66,70% here
NFR 2 - IPPU 9,49 3,44 -6,04 -63,69% sub-category chapters
2.A.1 6,02 0,03 -5,99 -99,58% here
2.C.1 3,272 3,285 0,013 0,40% here
2.C.3 0,066 0,001 -0,065 -98,63% here
NFR 3 - Agriculture NA
NFR 5 - Waste 1,069 1,083 0,014 1,31% sub-category chapters
5.C.1.b v 0,00143 0,00001 -0,00142 -99,12% here
5.C.2 1,068 1,083 0,015 1,44% here
NFR 6 - Other NA