meta data for this page

Recalculations - Cadmium (Cd)

The marginal changes within the National Total reported for 1990 (-0.0004 t | -0.001 %) resultfrom revisions throughout NFRs 1 and 2.

Here, the strongest percental change occurs for NFR 1.A.4.c iii with minus 50 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 29,1013 29,1010 -0,0004 -0,001% sub-category chapters
NFR 1 - Energy 12,7616 12,7591 -0,003 -0,02% sub-category chapters
1.A.3.a i(i) 0,00000012 0,00000008 -0,00000004 -33,33% here
1.A.3.a ii(i) 0,0000017 0,0000011 -0,0000006 -33,33% here
1.A.3.c 0,011 0,013 0,002 14,84% here
1.A.3.d ii 0,014 0,010 -0,004 -28,84% here
1.A.4.b ii 0,0033 0,0034 0,0001 2,79% here
1.A.4.c iii 0,0002 0,0001 -0,0001 -50,70% here
1.A.5.b 0,00035 0,00028 -0,00007 -18,87% here
NFR 2 - IPPU 16,265 16,267 0,002 0,01% sub-category chapters
2.A.3 0,029 0,033 0,004 13,24% here
2.D.3.g NA 0,000009 0,000009 here
2.G 1,078 1,077 -0,002 -0,15% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,075 0,075 0,00 0,00%
NFR 6 - Other NA

The changes within the National Total reported for 2019 (-0.15 t | -1.36 %) are dominated by changes in NFR 2.A.3 with -0.16 t together with less significant revisions throughout NFRs 1, 2 and 5.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 1: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 10,85 10,70 -0,15 -1,36% sub-category chapters
NFR 1 - Energy 2,91 2,89 -0,01 -0,51% sub-category chapters
1.A.1.a 0,76 0,76 0,01 0,96% here
1.A.1.b 1,05 1,02 -0,03 -3,15% here
1.A.1.c 0,0088 0,0086 -0,0003 -2,85% here
1.A.2.g vii 0,0000682 0,0000680 -0,0000002 -0,24% here
1.A.2.g viii 0,10 0,11 0,01 11,76% here
1.A.3.a i(i) 0,00000005 0,00000001 -0,00000004 -83,52% here
1.A.3.a ii(i) 0,0000011 0,0000002 -0,0000009 -83,69% here
1.A.3.b i 0,004042 0,004044 0,000002 0,05% here
1.A.3.b ii 0,000223 0,000220 -0,000002 -1,10% here
1.A.3.b iii 0,000782 0,000781 -0,000001 -0,15% here
1.A.3.b iv 0,000086 0,000085 -0,000001 -1,10% here
1.A.3.c 0,0036 0,0040 0,0004 10,34% here
1.A.3.d ii 0,0052 0,0050 -0,0002 -3,24% here
1.A.4.a ii 0,00000710 0,00000712 0,00000001 0,18% here
1.A.4.b i 0,5551 0,5552 0,0001 0,02% here
1.A.4.b ii 0,00201 0,00204 0,00004 1,87% here
1.A.4.c ii 0,0039 0,0038 -0,0001 -1,80% here
1.A.4.c iii 0,000119 0,000075 -0,000044 -37,07% here
1.A.5.b 0,00014 0,00005 -0,00009 -64,99% here
NFR 2 - IPPU 7,880 7,746 -0,13 -1,70% sub-category chapters
2.A.3 0,18 0,02 -0,16 -90,03% here
2.D.3.g NA 0,00001 0,00001 here
2.G 0,83 0,85 0,02 2,96% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,0606 0,0611 0,0006 0,98% sub-category chapters
5.C.2 0,0409 0,0415 0,0006 1,44% here
NFR 6 - Other NA