meta data for this page
  •  

This is an old revision of the document!


Recalculations - Selenium (Se)

The negligibly small changes in the National Total reported for 1990 (-0.0008 t | -0.01 %) result from a variety of revisions in NFR 1.

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 5,66 5,73 0,07 1,17% sub-category chapters
NFR 1 - Energy 2,09 2,03 -0,06 -2,86% sub-category chapters
1.A.3.a i(i) 0,00000012 0,00000008 -0,00000004 -33,33% here
1.A.3.a ii(i) 0,0000017 0,0000011 -0,0000006 -33,33% here
1.A.3.d ii 0,10 0,04 -0,06 -56,59% here
1.A.4.b ii 0,0033 0,0034 0,0001 2,79% here
1.A.4.c iii 0,002 0,001 -0,001 -50,40% here
1.A.5.b 0,0024 0,0018 -0,0006 -25,35% here
NFR 2 - IPPU 3,5746 3,7003 0,1258 3,52% sub-category chapters
2.A.3 3,4134 3,5407 0,1273 3,73% here
2.D.3.g NA 0,00016 0,00016 here
2.G 0,1612 0,1595 -0,0017 -1,03% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The negligibly small changes in the National Total reported for 2018 (-0.01 t | -0.15 %) result from a variety of revision in NFR 1.

Table 1: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 7,209 7,199 -0,011 -0,15% sub-category chapters
NFR 1 - Energy 1,358 1,369 0,011 0,80% sub-category chapters
1.A.1.a 0,105 0,106 0,001 1,42% here
1.A.1.b 0,83 0,84 0,01 1,13% here
1.A.2.g vii 0,00011 0,00012 0,00001 6,85% here
1.A.2.g viii 0,0190 0,0185 -0,0005 -2,43% here
1.A.3.a i(i) NE 0,00000006 0,00000006 here
1.A.3.a ii(i) 0,0000018 0,0000011 -0,0000006 -36,34% here
1.A.3.b i 0,00471 0,00476 0,00005 1,08% here
1.A.3.b ii 0,000384 0,000387 0,000003 0,73% here
1.A.3.b iii 0,00153 0,00148 -0,00005 -3,34% here
1.A.3.b iv 0,000086 0,000085 -0,000001 -1,19% here
1.A.3.b vi 0,3436 0,3432 -0,0004 -0,12% here
1.A.3.c 0,0026 0,0022 -0,0004 -14,01% here
1.A.3.d ii 0,0399 0,0408 0,0008 2,10% here
1.A.4.a ii 0,000017 0,000014 -0,000003 -15,33% here
1.A.4.b ii 0,0021 0,0020 -0,0001 -4,72% here
1.A.4.c ii 0,0036 0,0039 0,0003 8,87% here
1.A.4.c iii 0,0057 0,0059 0,0002 3,03% here
1.A.5.b 0,00100 0,00103 0,00003 2,99% here
NFR 2 - IPPU 5,85 5,83 -0,02 -0,37% sub-category chapters
2.A.3 5,65 5,63 -0,02 -0,38% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA