meta data for this page
  •  

This is an old revision of the document!


Recalculations - Cadmium (Cd)

The changes within the National Total reported for 1990 (-1.31 kt | -4.3 %) are dominated by changes in NFR 2.G (-1.3 t | -54.9 %) together with less significant revisions throughout NFRs 1, 2 and 3.

Table 1: Changes of emission estimates 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 29,1013 29,1010 -0,0004 -0,001% sub-category chapters
NFR 1 - Energy 12,7616 12,7591 -0,003 -0,02% sub-category chapters
1.A.3.a i(i) 0,00 0,0000001 0,00 -33,33% here
1.A.3.a ii(i) 0,00000 0,00000 0,00 -33,33% here
1.A.3.c 0,01 0,01 0,00 14,84% here
1.A.3.d ii 0,01 0,01 0,00 -28,84% here
1.A.4.b ii 0,00 0,00 0,00 2,79% here
1.A.4.c iii 0,00 0,00 0,00 -50,70% here
1.A.5.b 0,00 0,00 0,00 -18,87% here
NFR 2 - IPPU 16,265 16,267 0,002 0,01% sub-category chapters
2.A.3 0,029 0,033 0,004 13,24% here
2.D.3.g NA 0,000009 0,000009 here
2.G 1,078 1,077 -0,002 -0,15% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,075 0,075 0,00 0,00%
NFR 6 - Other NA

The changes within the National Total reported for 1990 (-0.75 kt | -5.9 %) are dominated by changes in NFR 2. G (-0.71 t | -45.9 %) together with less significant revisions throughout NFRs 1, 2 and 3.

Table 1: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 12,69 11,94 -0,75 -5,88% sub-category chapters
NFR 1 - Energy 3,26 3,23 -0,04 -1,18% sub-category chapters
1.A.1.a 0,96 0,97 0,01 0,52% here
1.A.1.b 1,21 1,15 -0,06 -4,85% here
1.A.1.c 0,0086 0,0092 0,0007 7,95% here
1.A.2.g vii 0,000065 0,000069 0,000004 5,48% here
1.A.2.g viii 0,12 0,11 -0,01 -10,06% here
1.A.3.a i(i) NE 0,0000001 0,0000001 here
1.A.3.a ii(i) 0,000002 0,000001 -0,000001 -36,34% here
1.A.3.b i 0,00399 0,00402 0,00003 0,70% here
1.A.3.b ii 0,000214 0,000215 0,000001 0,25% here
1.A.3.b iii 0,000794 0,000768 -0,000027 -3,35% here
1.A.3.b iv 0,000086 0,000085 -0,000001 -1,19% here
1.A.3.b vi 0,2173 0,2170 -0,0003 -0,14% here
1.A.3.b vii 0,00325 0,00324 -0,00001 -0,28% here
1.A.3.c 0,0039 0,0036 -0,0004 -9,14% here
1.A.3.d ii 0,0054 0,0056 0,0003 5,00% here
1.A.4.a i 0,19 0,17 -0,02 -11,68% here
1.A.4.a ii 0,000008 0,000007 -0,000001 -15,33% here
1.A.4.b i 0,52 0,57 0,05 9,41% here
1.A.4.b ii 0,0021 0,0020 -0,0001 -4,72% here
1.A.4.c i 0,0085 0,0086 0,0001 1,03% here
1.A.4.c ii 0,0036 0,0039 0,0003 9,10% here
1.A.4.c iii 0,00057 0,00059 0,00002 3,03% here
1.A.5.b 0,000110 0,000113 0,000003 2,70% here
NFR 2 - IPPU 9,363 8,655 -0,71 -7,56% sub-category chapters
2.G 1,541 0,833 -0,71 -45,92% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,06 0,06 0,00 0,00%
NFR 6 - Other NA