meta data for this page
  •  

This is an old revision of the document!


Recalculations - Chromium (Cr)

The small changes in the National Total reported for 1990 (-0.12 t | -0.07 %) are dominated by a revision in NFR 1.A.3.d ii ( -0.15 kt | -61 %).

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 165,81 165,69 -0,12 -0,07% sub-category chapters
NFR 1 - Energy 122,42 122,29 -0,13 -0,11% sub-category chapters
1.A.3.a i(i) 0,0000037 0,0000025 -0,0000012 -33,33% here
1.A.3.a ii(i) 0,000053 0,000036 -0,000018 -33,33% here
1.A.3.c 27,63 27,65 0,02 0,07% here
1.A.3.d ii 0,25 0,10 -0,15 -60,81% here
1.A.4.b ii 0,0141 0,0145 0,0004 2,73% here
1.A.4.c iii 0,0013 0,0009 -0,0003 -24,11% here
1.A.5.b 0,007 0,009 0,002 27,69% here
NFR 2 - IPPU 43,36 43,38 0,01 0,03% sub-category chapters
2.A.3 0,24 0,26 0,02 7,91% here
2.G 0,68 0,67 -0,01 -1,03% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,03 0,03 0,00 0,00%
NFR 6 - Other NA

The changes in the National Total reported for 2018 (-0.92 t | -1.20 %) are dominated by a revision in NFR 2.G (-0.74 t).

Table 1: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 76,18 75,26 -0,92 -1,20% sub-category chapters
NFR 1 - Energy 55,88 55,69 -0,19 -0,34% sub-category chapters
1.A.1.a 5,03 5,05 0,03 0,54% here
1.A.1.b 1,53 1,34 -0,19 -12,44% here
1.A.1.c 0,05 0,05 0,00 8,51% here
1.A.2.g vii 0,009 0,010 0,001 7,93% here
1.A.2.g viii 0,26 0,23 -0,03 -11,26% here
1.A.3.a i(i) NE 0,000002 0,000002 here
1.A.3.a ii(i) 0,00006 0,00004 -0,00002 -36,34% here
1.A.3.b i 0,2299 0,2341 0,0042 1,83% here
1.A.3.b ii 0,0314 0,0317 0,0003 1,10% here
1.A.3.b iii 0,1315 0,1271 -0,0044 -3,34% here
1.A.3.b iv 0,00271 0,00268 -0,00003 -1,19% here
1.A.3.b vi 18,08 18,05 -0,03 -0,15% here
1.A.3.b vii 1,113 1,110 -0,003 -0,28% here
1.A.3.c 24,713 24,711 -0,002 -0,01% here
1.A.3.d ii 0,0313 0,0311 -0,0002 -0,61% here
1.A.4.a i 1,88 1,65 -0,22 -11,96% here
1.A.4.a ii 0,0014 0,0012 -0,0002 -15,33% here
1.A.4.b i 2,69 2,94 0,25 9,34% here
1.A.4.b ii 0,0095 0,0091 -0,0004 -4,46% here
1.A.4.c i 0,0673 0,0676 0,0002 0,36% here
1.A.4.c ii 0,0263 0,0274 0,0010 3,90% here
1.A.4.c iii 0,0029 0,0029 0,0001 2,97% here
1.A.5.b 0,00091 0,00092 0,00001 1,37% here
NFR 2 - IPPU 20,27 19,54 -0,73 -3,58% sub-category chapters
2.A.3 0,162 0,162 -0,001 -0,38% here
2.G 1,57 0,85 -0,72 -46,10% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,03 0,03 0,00 0,00%
NFR 6 - Other NA