meta data for this page

Recalculations - Indeno[1,2,3-c,d]Pyrene

The small changes within the National Total reported for 1990 (+0.19 t or +0.83 %) are dominated by changes in NFR 1.B.1.b.

In addition, several much less significant changes occur throughout NFR 1.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 22,84 23,03 0,19 0,83% sub-category chapters
NFR 1 - Energy 22,73 22,92 0,19 0,83% sub-category chapters
1.A.3.a i(i) 0,000005 0,000003 -0,000002 -33,33% here
1.A.3.a ii(i) 0,000075 0,000050 -0,000025 -33,33% here
1.A.3.d ii 0,009 0,007 -0,002 -17,43% here
1.A.4.c iii 0,00014 0,00006 -0,00007 -53,84% here
1.A.5.b 0,00735 0,00726 -0,00008 -1,11% here
1.B.1.b 0,73 0,92 0,19 26,18% here
NFR 2 - IPPU 0,07 0,07 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,04 0,04 0,000 0,00%
NFR 6 - Other NA

The negligibly small changes in the National Total reported for 2019 (+0.02 t or +0.12 %) result from a variety of revisions throughout NFRs 1 and 5.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 15,47 15,49 0,02 0,12% sub-category chapters
NFR 1 - Energy 15,40 15,41 0,02 0,11% sub-category chapters
1.A.2.g vii 0,009149 0,009153 0,000004 0,04% here
1.A.3.a i(i) 0,0000022 0,0000004 -0,0000018 -83,52% here
1.A.3.a ii(i) 0,00005 0,00001 -0,00004 -83,69% here
1.A.3.b i 0,4744 0,4749 0,0005 0,10% here
1.A.3.b ii 0,060 0,059 -0,001 -1,10% here
1.A.3.b iii 0,1203 0,1201 -0,0002 -0,15% here
1.A.3.b iv 0,00439 0,00434 -0,00005 -1,10% here
1.A.3.c 0,0019 0,0021 0,0002 12,76% here
1.A.3.d ii 0,0040 0,0039 -0,0001 -3,47% here
1.A.4.a ii 0,001140 0,001142 0,000002 0,18% here
1.A.4.b ii 0,00086 0,00090 0,00004 4,50% here
1.A.4.c ii 0,01080 0,01081 0,00001 0,11% here
1.A.4.c iii 0,00009 0,00006 -0,00003 -37,07% here
1.A.5.a 0,0085 0,0132 0,0048 56,30% here
1.A.5.b 0,00064 0,00057 -0,00007 -11,30% here
1.B.1.b 0,016 0,019 0,003 15,30% here
NFR 2 - IPPU 0,05 0,05 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,0284 0,0288 0,0004 1,44% sub-category chapters
5.C.2 0,0283 0,0288 0,0004 1,44% here
NFR 6 - Other NA