meta data for this page

Recalculations - Benzo[b]Fluoranthene

The small changes within the National Total reported for 1990 (+0.54 t or 1.52 %) are dominated by a revision in NFR 1.B.1.b with +0.55 t together with much less significant changes throughout NFR 1.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35,30 35,84 0,54 1,52% sub-category chapters
NFR 1 - Energy 34,61 35,14 0,54 1,55% sub-category chapters
1.A.3.a i(i) 0,000005 0,000003 -0,000002 -33,33% here
1.A.3.a ii(i) 0,000067 0,000045 -0,000022 -33,33% here
1.A.3.d ii 0,06 0,05 -0,01 -17,43% here
1.A.4.c iii 0,0009 0,0004 -0,0005 -53,84% here
1.A.5.a 0,98 0,98 0,000 0,00% here
1.A.5.b 0,0384 0,0379 -0,0005 -1,34% here
1.B.1.b 2,09 2,63 0,55 26,18% here
NFR 2 - IPPU 0,04 0,04 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,65 0,65 0,00 0,00%
NFR 6 - Other NA

The small changes within the National Total reported for 2019 (+0.03 t or +0.14 %) result from a variety of revisions throughout NFRs 1 and 5.

The most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 23,35 23,38 0,03 0,14% sub-category chapters
NFR 1 - Energy 22,84 22,87 0,03 0,11% sub-category chapters
1.A.2.g vii 0,05674 0,05678 0,00004 0,08% here
1.A.3.a i(i) 0,0000019 0,0000003 -0,0000016 -83,52% here
1.A.3.a ii(i) 0,000042 0,000007 -0,000035 -83,69% here
1.A.3.b i 0,4769 0,4773 0,0005 0,10% here
1.A.3.b ii 0,0630 0,0623 -0,0007 -1,10% here
1.A.3.b iii 0,469 0,468 -0,001 -0,15% here
1.A.3.b iv 0,004048 0,004003 -0,000044 -1,10% here
1.A.3.c 0,0118 0,0133 0,0015 12,76% here
1.A.3.d ii 0,026 0,025 -0,001 -3,47% here
1.A.4.a i 2,532 2,531 -0,001 -0,03% here
1.A.4.a ii 0,00710 0,00712 0,00001 0,18% here
1.A.4.b i 18,813 18,825 0,013 0,07% here
1.A.4.b ii 0,0039 0,0041 0,0002 4,50% here
1.A.4.c i 0,2105 0,2104 -0,0001 -0,03% here
1.A.4.c ii 0,0677 0,0678 0,0001 0,13% here
1.A.4.c iii 0,0006 0,0004 -0,0002 -37,07% here
1.A.5.a 0,012 0,020 0,007 56,30% here
1.A.5.b 0,0032 0,0027 -0,0005 -14,46% here
1.B.1.b 0,047 0,055 0,007 15,30%
NFR 2 - IPPU 0,03 0,03 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,47 0,48 0,01 1,44% sub-category chapters
5.C.2 0,47 0,48 0,01 1,44% here
NFR 6 - Other NA