meta data for this page
  •  

This is an old revision of the document!


Recalculations - Benzo[b]Fluoranthene

The small changes within the National Total reported for 1990 (+0.54 t | 1.52 %) are dominated by a revision in NFR 1.B.1.b with +0.55 t together with much less significant changes throughout NFR 1.

Table 1: Changes of emission estimates 1990

f<image BbF_1990.png size="medium" Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35,30 35,84 0,54 1,52% sub-category chapters
NFR 1 - Energy 34,61 35,14 0,54 1,55% sub-category chapters
1.A.3.a i(i) 0,000005 0,000003 -0,000002 -33,33% here
1.A.3.a ii(i) 0,000067 0,000045 -0,000022 -33,33% here
1.A.3.d ii 0,06 0,05 -0,01 -17,43% here
1.A.4.c iii 0,0009 0,0004 -0,0005 -53,84% here
1.A.5.a 0,98 0,98 0,000 0,00% here
1.A.5.b 0,0384 0,0379 -0,0005 -1,34% here
1.B.1.b 2,09 2,63 0,55 26,18% here
NFR 2 - IPPU 0,04 0,04 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,65 0,65 0,00 0,00%
NFR 6 - Other NA

The remarkable changes within the National Total reported for 2019 (+21.1 kt | +1,142 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 1,85 22,96 21,11 1,142% sub-category chapters
NFR 1 - Energy 1,28 22,42 21,14 1,647% sub-category chapters
1.A.2.g vii 0,052 0,057 0,004 7,88% here
1.A.3.a i(i) NE 0,0000023 0,0000023 here
1.A.3.a ii(i) 0,000071 0,000045 -0,000026 -36,34% here
1.A.3.b i 0,47 0,48 0,01 2,35% here
1.A.3.b ii 0,060 0,061 0,001 1,22% here
1.A.3.b iii 0,48 0,46 -0,02 -3,34% here
1.A.3.b iv 0,00404 0,00399 -0,00005 -1,19% here
1.A.3.b vi 0,0392 0,0391 -0,0001 -0,16% here
1.A.3.c 0,014 0,012 -0,002 -13,98% here
1.A.3.d ii 0,027 0,028 0,001 2,79% here
1.A.4.a i IE 2,24 2,24 here
1.A.4.a ii 0,008 0,007 -0,001 -15,33% here
1.A.4.b i IE 18,68 18,68 here
1.A.4.c i IE 0,20 0,20 here
1.A.4.c ii 0,069 0,067 -0,002 -2,93% here
1.A.4.c iii 0,00287 0,00294 0,00008 2,65% here
1.A.5.a IE 0,02 0,02 here
1.A.5.b 0,0031004 0,0031006 0,0000002 0,01% here
NFR 2 - IPPU 0,06 0,03 -0,03 -50,27% sub-category chapters
2.G 0,06 0,03 -0,03 -50,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,50 0,50 0,00 0,00%
NFR 6 - Other NA