meta data for this page
  •  

This is an old revision of the document!


Recalculations - Indeno[1,2,3-c,d]Pyrene

The small changes within the National Total reported for 1990 (+0.19 t | +0.83 %) are dominated by changes in NFR 1.B.1.b with +0.19 t.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 22,84 23,03 0,19 0,83% sub-category chapters
NFR 1 - Energy 22,73 22,92 0,19 0,83% sub-category chapters
1.A.3.a i(i) 0,000005 0,000003 -0,000002 -33,33% here
1.A.3.a ii(i) 0,000075 0,000050 -0,000025 -33,33% here
1.A.3.d ii 0,009 0,007 -0,002 -17,43% here
1.A.4.c iii 0,00014 0,00006 -0,00007 -53,84% here
1.A.5.b 0,00735 0,00726 -0,00008 -1,11% here
1.B.1.b 0,73 0,92 0,19 26,18% here
NFR 2 - IPPU 0,07 0,07 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,04 0,04 0,000 0,00%
NFR 6 - Other NA

The remarkable changes within the National Total reported for 2018 (+14.34 kt | +1,696 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 0,85 15,18 14,34 1,696% sub-category chapters
NFR 1 - Energy 0,72 15,10 14,39 2,008% sub-category chapters
1.A.2.g vii 0,008 0,009 0,001 7,58% here
1.A.3.a i(i) NE 0,000003 0,000003 here
1.A.3.a ii(i) 0,00008 0,00005 -0,00003 -36,34% here
1.A.3.b i 0,46 0,47 0,01 2,24% here
1.A.3.b ii 0,0575 0,0582 0,0007 1,20% here
1.A.3.b iii 0,122 0,118 -0,004 -3,34% here
1.A.3.b iv 0,0044 0,0043 -0,0001 -1,19% here
1.A.3.b vi 0,01950 0,01947 -0,00003 -0,16% here
1.A.3.c 0,0021 0,0018 -0,0003 -13,98% here
1.A.3.d ii 0,0043 0,0044 0,0001 2,79% here
1.A.4.a i IE 1,52 1,52 here
1.A.4.a ii 0,0014 0,0011 -0,0002 -15,45% here
1.A.4.b i IE 12,71 12,71 here
1.A.4.c i IE 0,14 0,14 here
1.A.4.c ii 0,0110 0,0107 -0,0003 -2,82% here
1.A.4.c iii 0,00045 0,00047 0,00001 2,65% here
1.A.5.a IE 0,01 0,01 here
1.A.5.b 0,00063 0,00063 0,00 0,01% here
NFR 2 - IPPU 0,10 0,05 -0,05 -50,27% sub-category chapters
2.G 0,10 0,05 -0,05 -50,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,03 0,03 0,00 0,00%
NFR 6 - Other NA