meta data for this page
  •  

This is an old revision of the document!


Recalculations - Non-Methane Volatile Organic Compounds

Revision of NMVOC emissions over time

The significant changes within the National Total reported for 1990 (+594 kt | +17.26 %) are dominated by icreased emission estimates from NFRs 1.A.3.b i, ii, iii and 1.A.3.b v as well as 3.B.1.a and b and newly implemented emissions in NFRs 5.A and 5.C.2.
In NFR 2 - IPPU, emissions from 2.D.3.a have been re-allocated to NFRs 2.D.3.f, h and i with no impact on the sector's total emissions.
Due to newly implemented emission estimates, the strongest relative change occurs for NFR 5 with +30,040%.

Table 1: Changes in emission estimates for 1990

^ ^ ^

Submission 2020 Submission 2021 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 1.140,32 1.125,02 -15,31 -1,34% sub-category chapters
NFR 1 - Energy 210,09 214,58 4,49 2,14% sub-category chapters
1.A.1.a 7,95 8,06 0,11 1,37% here
1.A.1.b 0,75 0,90 0,15 19,64% here
1.A.1.c 0,32 0,39 0,07 22,37% here
1.A.2.a 0,255 0,259 0,004 1,50% here
1.A.2.b 0,08 0,08 0,00 2,51% here
1.A.2.e 0,02 0,02 0,002 8,50% here
1.A.2.g vii 3,63 3,62 -0,01 -0,26% here
1.A.2.g viii 6,04 5,65 -0,38 -6,37% here
1.A.3.a i(i) 0,79 0,72 -0,06 -8,24% here
1.A.3.a ii(i) 0,56 0,49 -0,07 -12,86% here
1.A.3.b i 46,43 47,87 1,43 3,09% here
1.A.3.b ii 1,57 1,49 -0,09 -5,41% here
1.A.3.b iii 3,04 2,96 -0,08 -2,56% here
1.A.3.b iv 14,75 15,20 0,45 3,07% here
1.A.3.b v 19,73 20,26 0,53 2,67% here
1.A.3.c 0,42 0,36 -0,06 -15,42% here
1.A.3.d ii 1,08 1,19 0,11 10,50% here
1.A.3.e i 0,01 0,01 0,00 0,45% 1.A.3.e i - Pipeline Transport ]
1.A.4.a i 3,82 3,42 -0,40 -10,52% here
1.A.4.a ii 1,146 0,904 -0,242 -21,08% here
1.A.4.b i 32,07 34,96 2,89 9,01% here
1.A.4.b ii 10,761 10,969 0,207 1,92% here
1.A.4.c i 0,79 0,78 -0,01 -1,47% here
1.A.4.c ii 9,39 9,45 0,07 0,69% here
1.A.4.c iii 0,13032 0,13384 0,00352 2,70% here
1.A.5.a 0,06 0,06 0,00 1,28% here
1.A.5.b 1,11 1,11 0,00 0,01% here
1.B.1.a 0,00 0,01 0,00 260,00% here
1.B.2.a iv 12,27 12,27 0,00 -0,01%
1.B.2.a v 16,71 16,60 -0,11 -0,66%
1.B.2.b 4,91 4,89 -0,02 -0,36%
NFR 2 - IPPU 586,01 584,84 -1,17 -0,20% sub-category chapters
2.A.3 1,01 1,01 0,00 0,01% here
2.G 2,25 1,12 -1,13 -50,27% here
2.H.1 3,66 3,66 0,00 0,00% here
2.H.2 15,78 15,74 -0,04 -0,22% here
NFR 3 - Agriculture 324,31 305,68 -18,63 -5,74% sub-category chapters
3.B.1.a 169,97 160,81 -9,16 -5,39% here
3.B.1.b 101,42 91,95 -9,47 -9,34% here
NFR 5 - Waste 19,91 19,91 0,00 0,00% sub-category chapters
5.A 3,99 3,98 -0,01 0,30% here
5.D.2 NA 0,01 0,01 here
NFR 6 - Other NA
Changes within the National Total reported for 2018 (+96.66 kt | +9.04 %) are dominated by revisions in NFRs 3.B.1.a and b, 5.A and 5.C.2.
In addition, several changes occur throughoutNFRs 1 and 2.
Due to newly implemented emission estimates, the strongest relative change occurs for NFR 5 with +13,301%.

Table 2: Changes in emission estimates for 2018