meta data for this page
  •  

This is an old revision of the document!


Recalculations - Polyaromatic Hydrocarbons 1 to 4

The strong changes within the National Total reported for 1990 (-198 kt | -53 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

However, the most significant relative change occurs for NFR 1.A.5.a with plus 691,203 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 177,42 118,56 -58,87 -33,18% sub-category chapters
NFR 1 - Energy 140,19 105,29 -34,90 -24,89% sub-category chapters
1.A.3.a i(i) 0,00002 0,00001 -0,00001 -33,33% here
1.A.3.a ii(i) 0,00022 0,00015 -0,00007 -33,33% here
1.A.3.c 0,11 0,29 0,18 164% here
1.A.3.d ii 0,14 0,12 -0,02 -17,43% here
1.A.4.c iii 0,002 0,001 -0,001 -53,84% here
1.A.5.b 0,091 0,090 -0,001 -1,38% here
1.B.1.b 42,03 6,98 -35,05 -83,40% here
NFR 2 - IPPU 35,77 11,80 -23,97 -67,00% sub-category chapters
2.A.1 6,93 0,03 -6,90 -99,58% here
2.C.1 10,67 10,68 0,02 0,15% here
2.C.3 17,98 0,90 -17,09 -95,01% here
NFR 3 - Agriculture NA
NFR 5 - Waste 1,46 1,46 0,00 -0,02%
NFR 6 - Other NA

The strong changes within the National Total reported for 2019 (-99 kt | -56 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

However, the most significant relative change occurs for NFR 1.A.5.a with minus 63 %.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 174,88 75,71 -99,18 -56,71% sub-category chapters
NFR 1 - Energy 164,19 65,16 -99,04 -60,32% sub-category chapters
1.A.1.a 0,68 0,76 0,08 12,06% here
1.A.1.b 0,014 0,015 0,001 9,13% here
1.A.1.c 0,101 0,175 0,07 72,74% here
1.A.2.a 0,000344 0,000346 0,000002 0,59% here
1.A.2.g vii 0,13 0,14 0,01 7,92% here
1.A.2.g viii 0,81 0,74 -0,07 -8,05% here
1.A.3.a i(i) NE 0,00001 0,00001 here
1.A.3.a ii(i) 0,00023 0,00015 -0,00009 -36,34% here
1.A.3.b i 1,58 1,62 0,04 2,37% here
1.A.3.b ii 0,206 0,209 0,003 1,22% here
1.A.3.b iii 1,21 1,17 -0,04 -3,34% here
1.A.3.b iv 0,0150 0,0148 -0,0002 -1,19% here
1.A.3.b vi 0,0912 0,0911 -0,0001 -0,16% here
1.A.3.c 0,033 0,029 -0,005 -13,98% here
1.A.3.d ii 0,067 0,068 0,002 2,79% here
1.A.4.a i 21,24 6,29 -14,95 -70,38% here
1.A.4.a ii 0,021 0,018 -0,003 -15,35% here
1.A.4.b i 135,47 52,49 -82,98 -61,25% here
1.A.4.c i 1,69 0,57 -1,12 -66,30% here
1.A.4.c ii 0,168 0,163 -0,005 -2,94% here
1.A.4.c iii 0,0070 0,0072 0,0002 2,65% here
1.A.5.a 0,13 0,05 -0,08 -62,89% here
1.A.5.b 0,007301 0,007301 0,000001 0,01% here
NFR 2 - IPPU 9,55 9,41 -0,14 -1,43% sub-category chapters
2.G 0,27 0,14 -0,14 -50,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 1,14 1,14 0,00 0,00%
NFR 6 - Other NA