meta data for this page
  •  

This is an old revision of the document!


Recalculations - Particulate Matter <2.5µm

The changes within the National Total reported for 2019 (-2 kt | -2.21 %) are again dominated by changes in NFR 2.L with minus -1.90 kt together with a variety of more or less significant revisions throughout NFRs 1, 2, 3 and 5.

The most significant percental change occurs for NFR 1.A.5.a with plus 50 %.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 91,94 89,91 -2,03 -2,21% sub-category chapters
NFR 1 - Energy 56,15 55,96 -0,19 -0,34% sub-category chapters
1.A.1.a 4,03 4,04 0,01 0,22% here
1.A.1.b 0,47 0,48 0,00 0,65% here
1.A.1.c 0,32 0,31 -0,02 -5,18% here
1.A.2.a 0,076 0,077 0,001 1,59% here
1.A.2.g vii 0,892 0,890 0,00 -0,22% here
1.A.2.g viii 2,06 2,04 -0,02 -1,19% here
1.A.3.a i(i) 0,08 0,08 0,00 -1,64% here
1.A.3.a ii(i) 0,03 0,03 -0,01 -22,41% here
1.A.3.b i 2,88 2,74 -0,14 -4,90% here
1.A.3.b ii 1,206 1,193 -0,01 -1,07% here
1.A.3.b iii 1,75 1,76 0,01 0,44% here
1.A.3.c 4,41 4,43 0,02 0,42% here
1.A.3.d ii 0,98 0,88 -0,10 -10,51% here
1.A.4.a i 1,99 1,99 0,00 0,25% here
1.A.4.a ii 0,201 0,201 0,00 -0,14% here
1.A.4.b i 17,25 17,33 0,09 0,50% here
1.A.4.b ii 0,1262 0,1699 0,04 34,65% here
1.A.4.c i 0,49 0,45 -0,04 -7,61% here
1.A.4.c ii 3,077 3,081 0,00 0,12% here
1.A.4.c iii 0,019 0,012 -0,01 -34,68% here
1.A.5.a 0,020 0,030 0,01 49,71% here
1.A.5.b 0,1058 0,0872 -0,02 -17,60% here
1.B.1.b 0,24 0,24 0,00 1,68% here
NFR 2 - IPPU 25,20 23,25 -1,95 -7,75% sub-category chapters
2.A.3 0,09 0,05 -0,04 -48,24% here
2.A.5.a 2,14 2,10 -0,04 -1,81% here
2.A.6 0,5993 0,5995 0,0002 0,04% here
2.C.2 0,00086 0,00087 0,00001 1,03% here
2.G 4,34 4,37 0,03 0,75% here
2.H.1 0,012 0,012 0,00 -0,11% here
2.L 11,32 9,41 -1,90 -16,82% here
NFR 3 - Agriculture 4,39 4,46 0,07 1,59% sub-category chapters
3.B.1.a 1,77 1,87 0,10 5,43% here
3.B.1.b 1,11 1,10 -0,01 -1,17% here
3.B.4.d 0,00 0,00 0,00 2,35% here
3.B.4.e 0,04 0,05 0,00 6,67% here
3.B.4.g i 0,1611 0,1609 -0,0002 -0,11% here
3.B.4.g ii 0,1856 0,1836 -0,0020 -1,08% here
3.B.4.g iii 0,25 0,24 -0,01 -4,74% here
3.B.4.g iv 0,08 0,07 0,00 -3,55% here
NFR 5 - Waste 6,20 6,24 0,04 0,66% sub-category chapters
5.A 0,00150 0,00144 -0,00006 -4,29% here
5.C.2 2,83 2,88 0,04 1,44% here
NFR 6 - Other NA