meta data for this page

Recalculations - Sulphur Oxides

Revision of NOx emissions over time:

The changes in the National Total reported for 1990 (-14.4 kt or -0.26 %) result almost entirely from revised emission estimates in NFRs 1.A.3.d ii (-13.80 kt), 2.B.6 (+1.73 kt) and 2.B.10.a (-2.58 kt) together with less significant changes throughout NFRs 1 and 2.

Here, the strongest percental change occurs for 1.A.3.d ii with minus 56 %.

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 5.474,42 5.460,02 -14,40 -0,26% sub-category chapters
NFR 1 - Energy 5.297,93 5.284,38 -13,55 -0,26% sub-category chapters
1.A.3.a ii(i) 0,18 0,18 0,00 -0,03% here
1.A.3.c 7,73 8,24 0,51 6,56% here
1.A.3.d ii 24,67 10,87 -13,80 -55,94% here
1.A.4.c iii 0,36 0,19 -0,18 -48,74% here
1.A.5.b 3,55 3,47 -0,08 -2,27% here
NFR 2 - IPPU 176,39 175,54 -0,85 -0,48% sub-category chapters
2.B.6 C 1,73 1,73 here
2.B.10.a 56,50 53,93 -2,58 -4,56% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,11 0,11 0,00 0,00%
NFR 6 - Other NA

Changes in the National Total reported for 2019 ( -3.84 kt or -1.46 %) result mainly from revisions in NFR sub-categories 1.A.1.c, 1.A.2.g viii and 2.A.3 together with less relevant changes throughout NFRs 1, 2 and 5.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 263,53 259,70 -3,84 -1,46% sub-category chapters
NFR 1 - Energy 195,50 193,90 -1,59 -0,81% sub-category chapters
1.A.1.a 99,43 99,78 0,35 0,36% here
1.A.1.b 32,80 32,91 0,11 0,34% here
1.A.1.c 8,86 7,73 -1,13 -12,72% here
1.A.2.a 4,73 4,87 0,14 2,96% here
1.A.2.b 0,382 0,378 -0,004 -1,05% here
1.A.2.e 0,79 0,77 -0,01 -1,64% here
1.A.2.g vii 0,01824 0,01825 0,00001 0,05% here
1.A.2.g viii 27,27 25,67 -1,59 -5,84% here
1.A.3.a i(i) 0,65 0,65 0,01 1,10% here
1.A.3.a ii(i) 0,165 0,166 0,001 0,64% here
1.A.3.b i 0,517 0,516 -0,001 -0,13% here
1.A.3.b ii 0,062 0,061 -0,001 -1,06% here
1.A.3.b iii 0,2419 0,2416 -0,0003 -0,13% here
1.A.3.b iv 0,0070 0,0069 -0,0001 -1,10% here
1.A.3.c 0,225 0,239 0,014 6,45% here
1.A.3.d ii 0,61 0,38 -0,23 -37,88% here
1.A.4.a i 0,90 1,24 0,34 37,36% here
1.A.4.a ii 0,003990 0,003994 0,000004 0,10% here
1.A.4.b i 9,47 10,41 0,93 9,84% here
1.A.4.b ii 0,00155 0,00162 0,00007 4,50% here
1.A.4.c i 2,32 1,82 -0,50 -21,61% here
1.A.4.c ii 0,02161 0,02164 0,00003 0,12% here
1.A.4.c iii 0,02 0,01 -0,01 -45,52% here
1.A.5.a 0,011 0,012 0,001 7,94% here
1.A.5.b 0,04 0,02 -0,02 -39,13% here
1.B.1.b 0,800 0,804 0,004 0,48% here
1.B.2.a iv 4,2097 4,2104 0,0006 0,01%
1.B.2.c 0,9525 0,9526 0,0001 0,01%
NFR 2 - IPPU 67,90 65,66 -2,24 -3,30% sub-category chapters
2.A.3 9,88 7,64 -2,24 -22,70% here
2.A.6 1,2034 1,2039 0,0005 0,04% here
2.B.6 C 0,95 0,95 here
2.B.10.a 10,91 9,96 -0,95 -8,75% here
2.H.1 0,620 0,619 -0,002 -0,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,137 0,138 0,001 0,66% sub-category chapters
5.C.2 0,063 0,064 0,001 1,44% here
NFR 6 - Other NA