meta data for this page
  •  

This is an old revision of the document!


Recalculations - Lead (Pb)

The changes within the National Total reported for 1990 (-19 kt | -1 %) are dominated by changes in NFR 1.A.3.a ii(i) with -19.6 kt or -85 % together with less significant revisions throughout NFRs 1, 2 and 3.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 1.900,35 1.899,19 -1,15 -0,06% sub-category chapters
NFR 1 - Energy 1.500,23 1.499,00 -1,23 -0,08% sub-category chapters
1.A.1.a 51,52 51,52 0,00 0,00% here
1.A.1.b 6,30 6,30 0,00 0,00% here
1.A.1.c 36,82 36,82 0,00 0,00% here
1.A.2.a IE IE #WERT! #WERT! here
1.A.2.b IE IE #WERT! #WERT! here
1.A.2.c IE IE #WERT! #WERT! here
1.A.2.d IE IE #WERT! #WERT! here
1.A.2.e NE NE #WERT! #WERT! here
1.A.2.f IE IE #WERT! #WERT! here
1.A.2.g vii 2,09 2,09 0,00 0,00% here
1.A.2.g viii 19,49 19,49 0,00 0,00% here
1.A.3.a i(i) 0,24 0,16 -0,08 -33,33% here
1.A.3.a ii(i) 3,49 2,33 -1,16 -33,33% here
1.A.3.b i 1.225,20 1.225,20 0,00 0,00% here
1.A.3.b ii 34,15 34,15 0,00 0,00% here
1.A.3.b iii 0,0053 0,0053 0,0000 0,00% here
1.A.3.b iv 26,29 26,29 0,00 0,00% here
1.A.3.b v NA NA #WERT! #WERT! here
1.A.3.b vi 33,05 33,05 0,00 0,00% here
1.A.3.b vii 0,04 0,04 0,00 0,00% here
1.A.3.c 0,18 0,25 0,07 37,80% here
1.A.3.d i(ii) IE IE #WERT! #WERT!
1.A.3.d ii 0,13 0,08 -0,05 -39,36% here
1.A.3.e i NA NA #WERT! #WERT! 1.A.3.e i - Pipeline Transport ]
1.A.3.e ii NA NA #WERT! #WERT! 1.A.3.e ii - Other Transport: Other ]
1.A.4.a i 4,29 4,29 0,00 0,00% here
1.A.4.a ii 0,00 0,00 0,00 0,00% here
1.A.4.b i 15,09 15,09 0,00 0,00% here
1.A.4.b ii 3,20 3,20 0,00 0,00% here
1.A.4.c i 0,87 0,87 0,00 0,00% here
1.A.4.c ii 4,55 4,55 0,00 0,00% here
1.A.4.c iii 0,00 0,00 0,00 -52,60% here
1.A.5.a NE NE #WERT! #WERT! here
1.A.5.b 33,23 33,23 0,00 0,00% here
1.B.1.a NA NA #WERT! #WERT! here
1.B.1.b NA NA #WERT! #WERT! here
1.B.1.c NA NA #WERT! #WERT! here
1.B.2.a i NA NA #WERT! #WERT!
1.B.2.a iv NA NA #WERT! #WERT!
1.B.2.a v NA NA #WERT! #WERT!
1.B.2.b NA NA #WERT! #WERT!
1.B.2.c NA NA #WERT! #WERT!
1.B.2.d NA NA #WERT! #WERT!
NFR 2 - IPPU 399,97 400,05 0,07 0,02% sub-category chapters
2.A.3 0,79 0,86 0,07 9,35% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,15 0,15 0,00 0,00%
NFR 6 - Other NA

The significant changes within the National Total reported for 1990 (-45 kt | -21.8 %) are dominated by changes in NFR 2.G with -36.4 kt or -100 % together with more or less significant revisions throughout NFRs 1, 2 and 3.

Table 1: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 207,36 162,18 -45,18 -21,79% sub-category chapters
NFR 1 - Energy 90,41 86,60 -3,80 -4,20% sub-category chapters
1.A.1.a 8,42 8,45 0,03 0,32% here
1.A.1.b 6,08 5,23 -0,85 -13,93% here
1.A.1.c 0,078 0,085 0,01 7,89% here
1.A.2.g vii 0,00062 0,00066 0,00004 5,99% here
1.A.2.g viii 0,584 0,583 -0,001 -0,22% here
1.A.3.a i(i) NE 0,12 0,12 here
1.A.3.a ii(i) 3,69 2,35 -1,34 -36,34% here
1.A.3.b i 0,0332 0,0334 0,0003 0,80% here
1.A.3.b ii 0,00203 0,00204 0,00001 0,42% here
1.A.3.b iii 0,0077 0,0075 -0,0003 -3,34% here
1.A.3.b iv 0,00069 0,00068 -0,00001 -1,19% here
1.A.3.b vi 48,57 48,50 -0,07 -0,15% here
1.A.3.b vii 0,0634 0,0632 -0,0002 -0,28% here
1.A.3.c 0,092 0,090 -0,002 -2,03% here
1.A.3.d ii 0,057 0,059 0,002 3,66% here
1.A.4.a i 17,89 15,78 -2,12 -11,83% here
1.A.4.a ii 0,00008 0,00007 -0,00001 -15,33% here
1.A.4.b i 4,74 5,16 0,42 8,76% here
1.A.4.b ii 0,0001705 0,0001698 -0,0000007 -0,40% here
1.A.4.c i 0,078 0,083 0,005 6,48% here
1.A.4.c ii 0,000757 0,000743 -0,000014 -1,80% here
1.A.4.c iii 0,0074 0,0077 0,0002 3,03% here
1.A.5.b 0,00302 0,00306 0,00004 1,28% here
NFR 2 - IPPU 116,84 75,46 -41,38 -35,42% sub-category chapters
2.A.3 1,671 1,665 -0,006 -0,38% here
2.C.7.a 12,37 7,42 -4,95 -40,02% here
2.G 36,43 0,00 -36,43 -100% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,12 0,12 0,00 0,00%
NFR 6 - Other NA